East Stroudsburg University vs Mansfield University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Stroudsburg University vs Mansfield University
1-16-02 8 p.m. at Decker Gymnasium
--------------------------------------------------------------------------------
VISITORS: East Stroudsburg University 3-11 (0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 KRIMMEL, John * 8 15 2 4 2 7 3 2 5 1 20 1 3 0 1 35
14 JUSTICE, Juwan * 2 11 1 4 6 9 1 6 7 4 11 5 2 0 0 40
25 KELLEY, Jon * 4 7 0 1 4 7 1 12 13 4 12 1 0 0 1 37
34 BOEHRET, Justin * 0 3 0 1 0 2 0 0 0 3 0 1 2 0 1 10
40 WIMMER, Andy * 0 2 0 1 2 2 0 4 4 2 2 0 3 0 1 9
03 MCGEER, Tug 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05 MISKAR, Nick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
10 MAJESKI, David 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
20 GLENN, John 1 4 1 2 0 1 2 2 4 2 3 2 1 0 0 17
22 BISHOP, Wayne 8 12 1 4 0 1 2 2 4 3 17 3 2 0 0 31
24 WELLS, Ryan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
43 GEORGES, Rob 4 5 0 0 2 4 1 1 2 5 10 0 1 1 0 17
TEAM ........................................ 0 1 1
TOTALS 27 60 5 17 16 33 10 30 40 26 75 14 14 1 4 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 18-37 .486 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 9 .222 Game: .294 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 10-22 .455 Game: .485 7
--------------------------------------------------------------------------------
HOME TEAM: Mansfield University 6-9 (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 CLAYTON, Jason * 0 1 0 1 0 0 0 1 1 3 0 2 1 0 2 12
24 LONGPRE', Brett * 6 13 4 10 5 6 0 3 3 0 21 3 1 0 0 29
35 JACKSON, Glen * 0 3 0 0 3 4 1 3 4 4 3 3 0 1 0 26
40 GIBBS-SMITH, Kris * 2 4 0 0 1 2 0 6 6 3 5 1 0 0 0 18
55 ROSCOE, Jason * 3 5 2 4 0 0 0 0 0 2 8 4 0 0 1 27
03 LOPEZ, Damoun 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 2
13 LOPEZ, Damar 10 14 4 5 3 4 0 2 2 1 27 1 1 0 2 27
14 MATTERN, Jason 1 3 0 2 0 0 0 0 0 1 2 0 1 0 0 6
15 GOODMAN, Alex 1 2 0 0 1 2 1 4 5 1 3 1 1 0 0 8
22 FREY, Jeremy 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 6
32 SCOTT, Andy 4 4 0 0 2 6 2 2 4 4 10 0 1 1 0 12
33 ANDERSON, Ian 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 1
41 CONNER, Ian 5 6 0 0 0 2 1 4 5 4 10 1 3 0 1 16
44 BRYANT, Brian 0 3 0 2 0 0 0 0 0 3 0 3 0 0 0 10
TEAM ........................................ 2 1 3
TOTALS 32 58 10 24 15 28 7 31 38 27 89 19 11 2 6 200
TOTAL FG% 1st Half: 14-26 .538 2nd Half: 18-32 .563 Game: .552 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 7-15 .467 Game: .417 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 8-16 .500 Game: .536 3
--------------------------------------------------------------------------------
OFFICIALS: Tom Chichester, Dave Becker, Robert Bennett
TECHNICAL FOULS:
East Stroudsburg University - none
Mansfield University - none
ATTENDANCE: 316
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Stroudsburg University 27 48 75
Mansfield University 38 51 89