Coaches e-mail addresses |
| Sport | Name | Position |
| Baseball | Roger Barren | Head Coach |
| Chris Beaver | Assistant | |
| Men's Basketball | Mike Power | Head Coach |
| Mike Yeater | Assistant | |
| Women's Basketball | Juliene Simpson | Head Coach |
| Michelle Simons | Assistant | |
| Cross Country-Men and Women Track and Field--Men and Women |
Joe Koch | Head Coach |
| Chris Merli, Karen Way Gaita | Assistants | |
| Field Hockey Lacrosse |
Sandy Miller | Head Coach |
| Wrestling | Angelo Borzio | Head Coach |
| Jeff Husick | Assistant | |
| Women's Swimming | Lisa Pizzuto | Head Coach |
| Mary Winter | Assistant | |
| Men's Soccer | Jerry Sheska | Head Coach |
| Brian Marshall, Joe Heitczman | Assistants | |
| Softball | Jeanine Gunther | Head Coach |
| Kristy Richter | Assistant | |
| Tennis Men and Women | Brendon Travis | Head Coach |
| Volleyball--Men and Women | John Greenlee | Head Coach |
| John Gesiske | Assistant | |
| Women's Soccer | Derek Arneaud | Head Coach |
| Alan Kepich | Assistant | |
| Football | Denny Douds | Head Coach |
| Mike Terwilliger, Mike Santella, Marshall Roberts | Assistants | |
| Contact the Sports Information Office at (570) 422-3312 for additional information | ||
Updated 10/13/99