East Stroudsburg University vs Clarion
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Stroudsburg University vs Clarion
1-12-02 3 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: East Stroudsburg University 3-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 KRIMMEL, John * 5 12 1 3 1 2 0 0 0 1 12 1 0 0 1 34
14 JUSTICE, Juwan * 3 12 0 4 4 5 0 0 0 3 10 2 7 0 0 35
22 BISHOP, Wayne * 2 7 1 3 1 1 0 3 3 1 6 4 7 0 1 31
25 KELLEY, Jon * 4 7 1 2 3 4 2 8 10 3 12 2 2 0 0 33
43 GEORGES, Rob * 0 6 0 0 5 6 3 1 4 4 5 0 3 0 0 13
03 MCGEER, Tug 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5
05 MISKAR, Nick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
10 MAJESKI, David 1 1 1 1 0 0 0 1 1 2 3 1 0 0 0 11
20 GLENN, John 2 2 1 1 0 0 0 0 0 1 5 0 2 0 1 17
24 WELLS, Ryan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
34 BOEHRET, Justin 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
40 WIMMER, Andy 3 4 0 0 0 0 3 3 6 3 6 1 1 2 1 14
TEAM ........................................ 2 1 3
TOTALS 21 54 5 14 14 18 10 18 28 20 61 12 22 2 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-54 .389 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-18 .778 Game: .778 3
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 SERWATKA, Steve * 8 15 3 5 5 5 0 7 7 0 24 5 2 0 1 30
12 SMITH, Rollie * 4 6 3 4 2 2 0 2 2 2 13 6 2 1 0 29
23 STOKES, Terrance * 3 5 0 0 0 0 0 1 1 4 6 1 0 0 1 15
32 STEVENS, Allen * 3 5 0 0 1 4 4 5 9 3 7 1 4 3 1 32
44 THOMAS, Dale * 8 11 0 0 2 8 2 2 4 0 18 1 1 0 2 27
04 NESMITH, Stephen 2 2 0 0 2 2 1 0 1 2 6 0 0 0 0 14
21 RANKIN, Dereck 1 3 1 3 0 0 0 2 2 1 3 2 2 0 2 18
31 SHEARER, David 2 7 0 1 1 2 0 2 2 4 5 1 0 0 2 19
35 KREEFER, Justin 2 2 2 2 2 2 0 0 0 1 8 0 0 0 1 6
52 SCOTT, Terrell 0 0 0 0 0 0 0 1 1 3 0 1 1 1 1 7
55 TAJEDA, Mickey 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 3
TEAM ........................................ 1 2 3
TOTALS 33 56 9 15 16 26 8 24 32 20 91 19 12 5 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-56 .589 Game: .589 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-15 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-26 .615 Game: .615 7
--------------------------------------------------------------------------------
OFFICIALS: Jeff Anderson, Bruce Rudy, Chris Boehm
TECHNICAL FOULS:
East Stroudsburg University - GLENN, John(1)
Clarion - SCOTT, Terrell(1)
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Stroudsburg University 27 34 61
Clarion 41 50 91