East Stroudsburg University vs Cheyney
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Stroudsburg University vs Cheyney
2-2-02 6:00pm at Cheyney University
--------------------------------------------------------------------------------
VISITORS: East Stroudsburg University 6-13 (2-4 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 ROSS, Megan * 3 6 1 4 2 4 0 2 2 2 9 4 8 0 3 38
22 WOLFE, Heather * 2 4 0 0 2 4 2 2 4 2 6 0 0 0 2 29
32 PILENZA, Michele * 1 5 0 0 2 4 1 5 6 3 4 1 4 0 2 27
35 BARNES, Tiffany * 5 13 0 0 2 2 4 5 9 2 12 0 4 0 1 36
44 KRAFT, Vanessa * 3 8 1 2 8 10 2 2 4 1 15 0 1 0 0 29
11 COX, Niki 1 4 1 3 0 0 1 2 3 2 3 1 2 0 1 13
12 WEAR, Katie 0 4 0 4 0 0 1 1 2 1 0 0 0 0 1 12
20 GORDON, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
33 GARLACH, Shelly 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
41 WAPINSKY, Jess 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 12
TEAM ........................................ 2 1 3 1
TOTALS 15 44 3 13 16 24 13 20 33 15 49 6 24 0 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 15-44 .341 Game: .341 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-24 .667 Game: .667 4
--------------------------------------------------------------------------------
HOME TEAM: Cheyney 3-17 (0-7) PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 WILLIAMS, Jewel * 1 6 0 1 0 0 0 1 1 3 2 1 2 0 1 27
24 AUGUSTINE, Shivonne * 6 9 0 0 2 2 3 4 7 3 14 4 3 0 2 34
30 SLAYTON, Tonya * 4 10 0 0 0 4 7 2 9 1 8 0 6 0 1 37
34 WALL, Whitney * 1 4 0 0 0 2 2 1 3 1 2 0 3 0 4 19
42 TYSON, Roshaun * 5 10 0 0 2 4 2 5 7 4 12 0 3 0 0 31
04 THOMPSON, Ebonee 1 5 0 1 1 2 1 0 1 2 3 2 2 0 0 13
11 SIMMONS, Leighann 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
12 SHOWELL, Latoya 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2
22 EVANS, Gertrude 2 8 0 2 0 0 0 2 2 5 4 0 0 0 2 24
32 McNEIL, Aja 0 0 0 0 0 0 0 1 1 3 0 0 0 1 0 5
33 SMITH, Lakemia 0 2 0 0 1 2 1 0 1 1 1 0 1 0 0 5
TEAM ........................................ 5 4 9
TOTALS 20 57 0 5 6 16 21 20 41 23 46 7 22 1 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-57 .351 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 5 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-16 .375 Game: .375 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
East Stroudsburg University - none
Cheyney - none
ATTENDANCE: 135
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Stroudsburg University 25 24 49
Cheyney 20 26 46