Cheyney vs East Stroudsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cheyney vs East Stroudsburg University
1-9-02 8 p.m. at East Stroudsburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Cheyney 6-5 (1-0 PSAC)_
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 BYRD, Kharis * 3 7 0 0 0 0 3 3 6 2 6 0 1 1 0 16
20 GLOSTER, Johnny * 3 9 1 2 2 6 1 10 11 2 9 3 0 0 0 34
23 HALL, Bruce * 3 9 0 2 1 1 0 3 3 1 7 5 0 0 0 34
33 WADE, Devon * 5 11 5 8 0 1 0 9 9 1 15 4 2 2 0 36
40 FRAZIER, Anthony * 8 14 0 0 6 8 5 4 9 1 22 1 2 0 2 32
05 SMITH, Ryan 0 0 0 0 0 0 0 1 1 1 0 2 0 1 0 9
10 HOLMAN, Greg 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
22 HAYNES, Hakim 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7
32 EASON, Melvin 2 4 0 0 5 6 1 3 4 3 9 0 1 0 0 15
44 MUHAMMED, Hassan 3 7 0 1 0 0 0 0 0 2 6 1 0 0 0 14
TEAM ........................................ 3 4 7
TOTALS 27 62 6 13 14 22 13 37 50 15 74 16 7 4 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-62 .435 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-22 .636 Game: .636 3
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg University 3-8 (0-1 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 JUSTICE, Juwan * 7 25 7 19 2 2 1 3 4 4 23 3 3 0 1 31
22 BISHOP, Wayne * 4 13 2 6 0 0 2 3 5 3 10 3 0 0 0 34
25 KELLEY, Jon * 2 7 0 0 0 0 4 10 14 4 4 3 1 0 0 40
31 COURSEY, Chris * 1 2 0 1 0 0 0 1 1 0 2 3 1 0 1 16
43 GEORGES, Rob * 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 11
10 MAJESKI, David 3 17 3 11 2 2 2 3 5 5 11 1 0 0 2 26
11 KRIMMEL, John 3 5 0 2 1 2 1 0 1 0 7 1 2 0 0 13
20 GLENN, John 1 2 0 0 1 2 5 1 6 2 3 0 0 0 0 8
40 WIMMER, Andy 2 7 0 0 1 1 3 4 7 2 5 0 1 0 0 21
TEAM ........................................ 1 2 3
TOTALS 23 79 12 39 7 9 19 28 47 21 65 14 8 0 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-79 .291 Game: .291 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-39 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7- 9 .778 Game: .778 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Staver, Jeff Janosik, Dinny Kinloch
TECHNICAL FOULS:
Cheyney - none
East Stroudsburg University - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cheyney 34 40 74
East Stroudsburg University 26 39 65