|
| Cross Country Men's Year-by-Year Records (Honor Roll
Below)
|
|
|
| Year | Wins | Losses | Tie | PSAC |
NCAA Reg. | |
| 1969 | 4 | 5 | 0 | 8th | - |
| 1970 | 2 | 8 | 0 | 8th | - |
| 1971 | 6 | 5 | 0 | 9th | - |
| 1972 | 6 | 6 | 0 | 6th | - |
| 1973 | 8 | 5 | 0 | 3rd | - |
| 1974 | 9 | 4 | 0 | 7th | - |
| 1975 | 8 | 4 | 0 | 5th | - |
| 1976 | 8 | 4 | 0 | 3rd | - |
| 1977 | 9 | 3 | 0 | 10th | - |
| 1978 | 8 | 2 | 0 | 3rd | T-6th |
| 1979 | 6 | 4 | 0 | 2nd | 7th |
| 1980 | 4 | 5 | 0 | 7th | 9th |
| 1981 | 5 | 4 | 0 | 5th | 5th |
| 1982 | 7 | 2 | 1 | 4th | 6th |
| 1983 | 1 | 8 | 0 | 10th | 17th |
| 1984 | 6 | 4 | 0 | 3rd | 8th |
| 1985 | 7 | 4 | 0 | 2nd | 4th |
| 1986 | 8 | 3 | 0 | 3rd | - |
| 1987 | 7 | 1 | 0 | 4th | 4th |
| 1988 | 1 | 7 | 0 | 6th | 11th |
| 1989 | 8 | 0 | 0 | 3rd | 3rd |
| 1990 | 4 | 6 | 0 | 6th | 9th |
| 1991 | 7 | 4 | 0 | 4th | 6th |
| 1992 | 1 | 4 | 0 | 6th | 9th |
| 1993 | 1 | 4 | 0 | 5th | 6th |
| 1994 | 5 | 3 | 0 | 2nd | 3rd |
| 1995 | 5 | 2 | 0 | 3rd | 3rd |
| 1996 | 3 | 4 | 0 | 3rd | 6th |
| 1997 | 1 | 1 | 0 | 5th | 3rd |
| 1998 | 1 | 1 | 0 | 6th | 7th |
| 1999 | 5 | 2 | 0 | 5th | 7th |
| Total: | 161 | 119 | 1 | (.575) |
NCAA Division II Nationals: 1989-13th (at ESU); 1987-16th (at Southern
Indiana); 1985-10th (at ESU)
IC4A Championships Top Ten (1974-83): 1978-2nd, 1983-T2nd,
1981-T4th, 1997-5th, 1998-7th, 1977-7th, 1974-8th.
IC4A Individual Top Ten: Bob Orazem 4th, 1979 (New York City), Brian Wallace 8th,
1982 (Boston)
Coaches: Dick DeSchriver 1969-88, Joe Koch 1989-99
|
| Cross Country Women's Year-by-Year Records
|
|
|
| Year | Wins | Losses | Tie | PSAC |
NCAA Reg. | |
| 1981 | 4 | 2 | 0 | 3rd | - |
| 1982 | 2 | 6 | 0 | 10th | 11th |
| 1983 | 1 | 8 | 0 | 11th | - |
| 1984 | 5 | 2 | 1 | 8th | 11th |
| 1985 | 3 | 3 | 2 | T-8th | 13th |
| 1986 | 3 | 5 | 0 | 7th | 16th |
| 1987 | 0 | 4 | 0 | 6th | 10th |
| 1988 | 1 | 4 | 1 | 7th | 11th |
| 1989 | 2 | 3 | 0 | 4th | 6th |
| 1990 | 4 | 3 | 0 | 6th | 6th |
| 1991 | 4 | 3 | 0 | 5th | 6th |
| 1992 | 0 | 1 | 0 | 9th | 15th |
| 1993 | 0 | 4 | 0 | 10th | 11th |
| 1994 | 3 | 0 | 0 | 7th | 16th |
| 1995 | 3 | 5 | 0 | 5th | 5th |
| 1996 | 3 | 3 | 0 | 4th | 5th |
| 1997 | 0 | 1 | 0 | 4th | 5th |
| 1998 | 0 | 2 | 0 | 5th | 4th |
| 1999 | 4 | 2 | 0 | 3rd | 3rd |
| Total | 42 | 61 | 4 | (.411) |
NCAA Division II Nationals: 1999-15th (at Missouri Southern)
EAIWA Championships: 1981-T5th
Coaches: Ken Killion 1981, Bob Smith 1982-84, Pete Heesen 1985-86, Joe Koch 1987-99
|
| Cross Country Men's Team Honor Roll
|
|
|
| Year | Runner | Place | Site
of Meet | | | |
| NCAA Division II All-Americas |
| 1976 | Pete Heesen | 5th | Springfield, Mo. |
| 1975 | Pete Heesen | 10th | Newport Beach, Ca. |
| 1986 | Jack Cuvo | 15th | Riverside, Ca. |
| 1985 | Jack Cuvo | 16th | E. Stroudsburg, Pa. |
| PSAC Top Ten |
| 1976 | Pete Heesen | 1st | Indiana |
| 1985 | Jack Cuvo | 2nd | Millersville |
| 1975 | Pete Heesen | 2nd | E. Stroudsburg |
| 1989 | Bill Farquhar | 3rd | Kutztown |
| 1986 | Jack Cuvo | 3rd | Edinboro |
| 1994 | Brent Watkins | 4th | Edinboro |
| 1984 | Mark Gerber | 4th | Slippery Rock |
| 1991 | Roger Cohen | 5th | Bloomsburg |
| 1982 | Brian Wallace | 5th | Edinboro |
| 1995 | Seth Kuchar | 5th | Kutztown |
| 1985 | Bill Wallace | 6th | Millersville |
| 1978 | Bob Orazem | 6th | California |
| 1994 | Seth Kuchar | 7th | Edinboro |
| 1972 | John Briner | 7th | Edinboro |
| 1979 | Steve Montick | 7th | Millersville |
| 1995 | Brent Watkins | 7th | Kutztown |
| 1998 | Matt Hemmer | 8th | Clarion |
| 1996 | Matt Hemmer | 9th | Indiana |
| 1981 | Bob Stanaback | 9th | Kutztown |
| 1993 | Seth Kuchar | 10th | Bloomsburg |
| 1987 | Jim Lauck | 10th | E. Stroudsburg |
| 1985 | Rusty Whitham | 10th | Millersville |
| 1975 | Mark Weber | 10th | E. Stroudsburg |
| NCAA Regionals Top Ten |
| 1995 | Seth Kuchar | 4th | Albany, N.Y. |
| 1989 | Bill Farquhar | 6th | E. Stroudsburg, Pa. |
| 1994 | Brent Watkins | 7th | Kutztown, Pa. |
| 1982 | Brian Wallace | 7th | E. Stroudsburg, Pa. |
| 1985 | Jack Cuvo | 9th | E. Stroudsburg, Pa. |
| 1994 | Seth Kuchar | 10th | Kutztown, Pa. |
| 1981 | Bob Stanaback | 10th | Lowell, Ma. |
|
| Cross Country Women's Team Honor Roll
|
|
|
| Year | Runner | Place | Site
of Meet | | | |
| NCAA Division II All-Americas |
| 1998 | Tina Vosper | 14th | Lawrence, Ks. |
| 1982 | Laura Mason | 18th | St. Cloud, Mn. |
| 1996 | Jan Blake | 25th | McKinleyville, Ca. |
| PSAC Top Ten |
| 1996 | Jan Blake | 1st | Indiana |
| 1991 | Jenn Moyer | 2nd | Bloomsburg |
| 1982 | Laura Mason | 2nd | Edinboro |
| 1987 | G. Messinger | 3rd | E. Stroudsburg |
| 1986 | G. Messinger | 3rd | Edinboro |
| 1985 | G. Messinger | 4th | Millersville |
| 1998 | Tina Vosper | 5th | Clarion |
| 1983 | Laura Mason | 5th | E. Stroudsburg |
| 1981 | Sue Carden | 5th | Kutztown |
| 1995 | Jan Blake | 6th | Kutztown |
| 1999 | Amy Walbert | 7th | Kutztown |
| 1995 | Tina Vosper | 7th | Kutztown |
| 1997 | Tina Vosper | 8th | Bloomsburg |
| 1998 | Amy Walbert | 9th | Clarion |
| 1989 | Jenn Moyer | 9th | Kutztown |
| 1984 | Laura Mason | 9th | Slippery Rock< |
| 1981 | Molly Ginley | 9th | Kutztown |
| 1994 | Jan Blake | 10th | Edinboro |
| NCAA Regionals Top Ten |
| 1982 | Laura Mason | 1st | E. Stroudsburg, Pa. |
| 1996 | Jan Blake | 2nd | Slippery Rock, Pa. |
| 1995 | Jan Blake | 3rd | Albany, N.Y. |
| 1991 | Jenn Moyer | 4th | Springfield, Ma. |
| 1983 | Laura Mason | 4th | Worcester, Ma. |
| 1985 | G. Messinger | 5th | E. Stroudsburg, Pa. |
| 1999 | Amy Walbert | 6th | Boston, Ma. |
| 1998 | Tina Vosper | 8th | Slippery Rock, Pa. |
| 1996 | Tina Vosper | 8th | Slippery Rock, Pa. |
| 1986 | G. Messinger | 8th | Philadelphia, Pa. |
| 1990 | Jenn Moyer | 9th | Kutztown, Pa. |
| 1981 | Sue Carden | 9th | Lowell, Ma. |
| 1997 | Tina Vosper | 10th | Stony Brook, N.Y. |
| 1981 | Laura Mason | 10th | Lowell, Ma. |
|
|
| Year | Runner | Place | Site
of Meet | | | |
| IC4A Top Ten |
| 1978 | Bob Orazem | 4th | New York, N.Y. |
| 1982 | Brian Wallace | 8th | Boston, Ma. |