CAL-W vs East Stroudsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CAL-W vs East Stroudsburg University
12-21-01 6:00pm at Koehler Fieldhouse
--------------------------------------------------------------------------------
VISITORS: CAL-W 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 MORRISON, Jenni * 2 3 1 1 0 0 0 7 7 4 5 2 2 0 2 25
10 HAMILTON, Stacia * 2 5 0 1 0 0 2 1 3 2 4 5 0 1 3 22
13 GYARFAS, Susie * 6 10 0 1 0 0 2 3 5 1 12 3 2 1 0 22
23 PHILYAW, Sameera * 13 18 0 0 0 0 5 4 9 2 26 4 1 0 3 29
42 MCKINNEY, Sara * 7 15 0 1 0 0 3 6 9 1 14 5 4 0 1 33
24 DILLON, Erin 3 9 0 0 1 2 2 1 3 5 7 0 0 0 0 21
35 CORNISH, Krystal 3 10 0 1 0 0 2 4 6 1 6 3 2 0 1 24
40 SESCOURKA, Kelli 1 5 0 1 2 2 1 4 5 3 4 1 1 0 0 24
TEAM ........................................ 2 2 4
TOTALS 37 75 1 6 3 4 19 32 51 19 78 23 12 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 37-75 .493 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 6 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 3- 4 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg University 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 WEAR, Katie * 4 13 0 5 0 1 1 2 3 3 8 2 4 0 1 27
22 WOLFE, Heather * 1 2 0 0 3 4 2 3 5 1 5 0 2 0 0 28
32 PILENZA, Michele * 1 1 0 0 0 3 1 3 4 1 2 0 0 0 1 21
35 BARNES, Tiffany * 0 3 0 0 3 4 0 1 1 0 3 0 2 0 0 20
44 KRAFT, Vanessa * 3 8 1 1 0 1 1 0 1 1 7 3 2 0 1 20
10 ROSS, Megan 1 5 1 2 0 0 0 1 1 1 3 0 2 0 0 20
11 COX, Niki 1 8 1 4 2 2 1 1 2 1 5 0 2 0 0 19
20 GORDON, Rachel 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
33 GARLACH, Shelly 0 1 0 1 2 2 0 4 4 0 2 1 1 0 0 17
41 WAPINSKY, Jess 1 5 0 1 0 0 0 0 0 0 2 4 0 0 2 24
TEAM ........................................ 1 2 3 2
TOTALS 12 46 3 14 10 17 7 18 25 9 37 10 17 0 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 12-46 .261 Game: .261 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-14 .214 Game: .214 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-17 .588 Game: .588 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Dougherty, Kevin Garner, Michelle Rolko
TECHNICAL FOULS:
CAL-W - none
East Stroudsburg University - none
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CAL-W 44 34 78
East Stroudsburg University 15 22 37