CAL-M vs East Stroudsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CAL-M vs East Stroudsburg University
12-21-01 8:00pm at Koehler Fieldhouse
--------------------------------------------------------------------------------
VISITORS: CAL-M 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 KAMARA, Ishmieal * 5 14 2 5 4 4 3 3 6 3 16 2 4 0 0 39
01 BROWN, Aaron * 1 3 0 1 5 8 2 5 7 3 7 2 0 0 2 37
02 BOLES, Ryan * 3 4 0 0 0 1 2 1 3 5 6 0 2 0 0 13
11 BROWN, Sharif * 0 5 0 2 0 0 1 1 2 2 0 2 2 0 2 17
12 FREDERICK, Tom * 2 4 0 0 2 2 0 3 3 5 6 2 4 3 1 26
04 TAYLOR, Damon 3 8 0 1 0 2 2 4 6 1 6 0 1 0 1 10
10 BALLARD, Gerrmar 5 7 3 5 6 8 1 2 3 1 19 1 2 0 1 26
13 DIAW, Martin 1 2 0 0 1 5 1 5 6 5 3 0 1 1 2 21
15 BUSSEUIL, Julien 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4
20 STEFANSKI, Ryan 3 8 3 8 5 5 0 0 0 0 14 0 1 0 2 32
TEAM ........................................ 1 1 2
TOTALS 23 56 8 22 23 35 13 25 38 25 77 9 17 5 11 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-56 .411 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-22 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-35 .657 Game: .657 9
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg University 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 JUSTICE, Juwan * 8 23 2 7 10 11 1 2 3 4 28 7 2 0 2 45
23 FEDORKA, Dave * 6 9 4 5 0 2 1 1 2 1 16 0 4 0 0 29
25 KELLEY, Jon * 1 2 0 0 3 4 1 7 8 5 5 0 3 0 1 26
31 COURSEY, Chris * 0 3 0 0 4 9 0 7 7 4 4 6 3 0 0 38
43 GEORGES, Rob * 0 2 0 0 2 2 2 3 5 4 2 0 2 0 0 24
20 GLENN, John 1 1 1 1 0 0 0 2 2 1 3 0 1 0 1 12
22 BISHOP, Wayne 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 4
34 BOEHRET, Justin 0 2 0 0 4 4 0 0 0 1 4 0 4 0 0 18
40 WIMMER, Andy 5 8 0 0 1 2 2 4 6 5 11 2 1 0 1 29
TEAM ........................................ 0 1 1
TOTALS 21 52 7 14 24 34 7 27 34 26 73 15 21 0 6 225
TOTAL FG% 1st Half: 21-52 .404 2nd Half: 0- 0 .000 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 0- 0 .000 Game: .500 REBOUNDS
F Throw % 1st Half: 24-34 .706 2nd Half: 0- 0 .000 Game: .706 5
--------------------------------------------------------------------------------
OFFICIALS: James Williamson, Larry Jones, Lynn Datres
TECHNICAL FOULS:
CAL-M - the bench(1)
East Stroudsburg University - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CAL-M 31 35 11 77
East Stroudsburg University 39 27 7 73