Bloomsburg vs East Stroudsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg vs East Stroudsburg University
2-16-02 8:00pm at Koehler Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Bloomsburg 13-11 (6-4 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 CARTER, Aaron * 4 6 3 4 6 9 0 5 5 0 17 1 2 1 2 38
20 DESHIELDS, Jay * 4 9 1 4 2 2 1 5 6 4 11 1 3 0 0 31
24 LUCKMAN, Ryan * 3 5 0 1 6 6 2 3 5 4 12 3 2 1 3 37
30 BARLOW, Tom * 4 8 1 4 3 5 0 5 5 3 12 1 4 0 0 39
42 BOHMAN, Adam * 5 9 0 0 3 6 1 5 6 4 13 0 0 2 2 26
33 HEWITT, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
34 KINSEY, Michael 1 2 0 0 4 5 0 2 2 1 6 0 1 0 2 9
40 REED, Bill 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
45 COLE, Phil 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
55 SCOTT, Seth 3 3 0 0 0 0 0 1 1 1 6 0 1 0 0 20
TEAM ........................................ 1 1 2
TOTALS 24 42 5 13 24 35 5 29 34 17 77 6 13 4 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-42 .571 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-35 .686 Game: .686 5
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg University 4-19 (1-10 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 MISKAR, Nick * 1 3 0 0 0 0 1 0 1 1 2 0 0 0 0 5
22 BISHOP, Wayne * 0 5 0 3 0 0 0 2 2 5 0 2 0 0 0 19
23 FEDORKA, Dave * 7 13 5 8 0 2 2 1 3 4 19 0 2 0 1 36
25 KELLEY, Jon * 1 4 1 1 2 6 2 4 6 4 5 2 5 0 0 34
43 GEORGES, Rob * 5 7 0 0 3 5 1 6 7 5 13 3 3 0 0 16
03 MCGEER, Tug 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 1
10 MAJESKI, David 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
11 KRIMMEL, John 2 8 1 3 0 0 0 1 1 2 5 1 2 0 1 28
14 JUSTICE, Juwan 3 6 2 4 0 1 1 1 2 2 8 2 1 0 0 4
20 GLENN, John 0 2 0 1 0 0 1 2 3 0 0 0 0 0 0 21
24 WELLS, Ryan 0 0 0 0 0 0 1 2 3 1 0 0 2 0 0 7
31 COURSEY, Chris 4 9 2 3 1 1 0 1 1 3 11 3 0 0 2 27
34 BOEHRET, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 23 60 11 24 6 15 10 23 33 27 63 13 16 0 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-60 .383 Game: .383 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 11-24 .458 Game: .458 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 3
--------------------------------------------------------------------------------
OFFICIALS: William Buffington, Robert Newbury, Greg Durrah
TECHNICAL FOULS:
Bloomsburg - none
East Stroudsburg University - none
ATTENDANCE: 1,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg 35 42 77
East Stroudsburg University 30 33 63