East Stroudsburg vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Stroudsburg vs Bloomsburg University
01/28/02 7:30 p.m. at Bloomsburg, PA Nelson Field House
--------------------------------------------------------------------------------
VISITORS: East Stroudsburg 3-13, 0-4 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 GEORGES, Rob f 4 8 0 0 1 1 1 2 3 4 9 1 3 4 0 22
25 KELLEY, Jon c 4 5 1 2 0 0 1 6 7 5 9 3 5 0 0 28
11 KRIMMEL, John g 5 9 1 2 2 3 0 1 1 1 13 0 3 0 1 32
22 BISHOP, Wayne g 6 11 3 4 1 1 0 2 2 1 16 2 0 0 2 30
23 FEDORKA, Dave g 5 15 1 8 0 0 0 0 0 3 11 2 1 1 1 31
03 MCGEER, Tug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 MISKAR, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10 MAJESKI, David 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
20 GLENN, John 2 2 0 0 1 1 0 2 2 0 5 0 1 0 0 8
24 WELLS, Ryan 0 1 0 0 0 0 0 4 4 1 0 2 1 0 1 18
31 COURSEY, Chris 1 1 0 0 0 0 0 2 2 1 2 0 1 0 3 13
34 BOEHRET, Justin 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
40 WIMMER, Andy 1 5 0 0 0 0 1 1 2 0 2 0 0 0 1 8
TEAM ........................................ 4 1 5
TOTALS 28 58 6 17 7 8 7 21 28 17 69 10 15 5 9 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 14-30 .467 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 1- 6 .167 Game: .353 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 6- 6 1.000 Game: .875 0
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 10-8, 3-1 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 DeSHIELDS, Jay f 6 14 3 7 0 1 1 2 3 2 15 0 1 0 3 29
30 BARLOW, Tom f 3 8 2 2 2 4 2 2 4 1 10 2 1 0 0 35
42 BOHMAN, Adam c 7 11 0 1 6 7 2 4 6 0 20 4 5 1 0 31
11 CARTER, Aaron g 6 13 0 1 2 2 0 2 2 2 14 3 0 0 3 37
24 LUCKMAN, Ryan g 5 7 3 4 4 4 1 10 11 2 17 7 3 0 0 38
21 PATTY, Cheyenne 1 2 0 1 0 0 1 0 1 1 2 0 0 0 0 2
33 HEWITT, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
34 KINSEY, Michael 0 2 0 1 0 0 0 0 0 1 0 4 0 0 0 10
40 REED, Bill 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
45 COLE, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 SCOTT, Seth 1 3 0 0 2 2 4 2 6 1 4 0 1 1 0 12
TEAM ........................................ 2 1 3
TOTALS 29 61 8 18 16 20 13 23 36 11 82 20 12 2 6 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 14-31 .452 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 1- 6 .167 Game: .444 REBOUNDS
F Throw % 1st Half: 10-11 .909 2nd Half: 6- 9 .667 Game: .800 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Don Eppley, Kevin Hawkins, Craig Bradley
TECHNICAL FOULS:
East Stroudsburg - none
Bloomsburg University - none
ATTENDANCE: 135
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Stroudsburg 34 35 69
Bloomsburg University 47 35 82