Men's & Women's Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-2002 Warriors'
Schedule |
| September | ||||||
| 9 | Sat. | Lafayette Invitational | 10:00 | |||
| 16 | Sat. | Stony Brook Festival | 10:00 | |||
| 30 | Sat. | Tidewater Classic at Salisbury, Md. | 11:00 | |||
| October | ||||||
| 7 | Sat. | Felician Men, Lehman Women (H) | Men 17-43W, Women 15-50W | |||
| 14 | Sat. | Allentown Invitational | 2nd Men, 11th Women | |||
| 21 | Sat. | Men 2-1, Women 0-3 | ||||
| 28 | Sat. | PSAC Championships at Slippery Rock | 11:00 | |||
| November | ||||||
| 4 | Sat. | 11:00 | ||||
| 20 | Sat. | NCAA Division II Championship at California Pomona | TBA |
Updated 10/21/00