Men's & Women's Cross Country |
| |
Head Coach Joe Koch 570-422-3054
For weekly game stories: The Warrior Weekly Wrap-up
| 2001 Roster | Coaches Corner | Photos & Profiles | 2001 Season Outlook | Season Wrapup | Records & Honors | All-Time Records | PSAC Cross Country |
1> |
| September | |||||
| 7 | Sat. | Lehigh Valley Championship | Lehigh | 6th Men, 7th Women | |
| 15 | Sat. | Stony Brook Festival | Away | Cancelled | |
| 28 | Fri. | Tidewater Classic at Salisbury, Md. | Away | 3rd Men, 1st Women | |
| October | |||||
| 6 | Sat. | Paul Short Invitational | Lehigh | 38th Men, 36th Women | |
| 13 | Sat. | DeSales Invitational | Away | 8th Men, 9th Women | |
| 20 | Sat. | HOME | 1st Women, No Scoring Men | ||
| 27 | Sat. | PSAC Championships at Lock Haven | Away | 8th Women, 11th Men | |
| November | |||||
| 3 | Sat. | Away | 9th Women, 11th Men | ||
| 17 | Sat. | NCAA Division II Championship at Slippery Rock | Away | TBA |
Updated 11/3/01