Women's Basketball |
| |
2000-2001 Warriors' Results |
| November | ||||
| 18 | Sat. | 61-51 | Win | |
| 21 | Tue. | 58-67 | Loss | |
| December | ||||
| 2 | Sat. | 51-68 | Loss | |
| 3 | Sun. | Slippery Rock (A) | 60-96 | Loss |
| 6 | Wed. | Shippensburg | 56-64 | Loss |
| 8 | Fri. | 42-58 | Loss | |
| 9 | Sat. | 66-61 | Win | |
| 16 | Sat. | 51-65 | Loss | |
| 29 | Fri. | 43-66 | Loss | |
| January | ||||
| 6 | Sat. | 56-84 | Loss | |
| 7 | Sun. | 52-82 | Loss | |
| 10 | Wed. | 75-55 | Win | |
| 13 | Sat. | Clarion (H) | 52-72 | Loss |
| 14 | Sun. | Lock Haven (H) | 59-64 | Loss |
| 17 | Wed. | *Mansfield (H) | 66-69 | Loss |
| 20 | Sat. | *Bloomsburg (H) | 56-78 | Loss |
| 24 | Wed. | *Millersville (A) | 51-79 | Loss |
| 27 | Sat. | Columbia
Union (H) | 78-51 | Win |
| 31 | Wed. | *Kutztown (H) | 46-68 | Loss |
| February | ||||
| 3 | Sat. | *Cheyney (H) | 62-67 | Loss |
| 7 | Wed. | *Mansfield
(A) | 70-61 | Win |
| 10 | Sat. | *Millersville | 51-68 | Loss |
| 13 | Tue. | *West
Chester (A) | 41-89 | Loss |
| 14 | Wed. | *Kutztown (A) | 41-69 | Loss |
| 17 | Sat. | *Bloomsburg (A) | 48-71 | Loss |
| 21 | Wed. | *West
Chester (H) | 66-73 | Loss |
Updated 2/21/2001