Cumulative Season Statistics
East Stroudsburg U. Cumulative Season Statistics (as of Nov 09, 2001)
All matches
Overall Team Statistics
East Stroudsburg U. Overall Team Statistics (as of Nov 09, 2001)
All matches
Overall record: 18-10 Conf: 9-1 Home: 8-3 Away: 5-2 Neutral: 5-5
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1347 0
Errors...................... 545 0
Total Attacks............... 3882 0
Attack Pct.................. .207 .000
Kills/Game.................. 12.7 0.0
SET...........................
Assists..................... 1187 0
Assists/Game................ 11.2 0.0
SERVE.........................
Aces........................ 272 0
Errors...................... 264 0
Aces/Game................... 2.6 0.0
SERVE RECEPTIONS..............
Errors...................... 191 0
Errors/Game................. 1.8 0.0
DEFENSE.......................
Digs........................ 1935 0
Digs/Game................... 18.3 0.0
BLOCKING......................
Block Solo.................. 80 0
Block Assist................ 142 0
Total Blocks................ 151.0 0.0
Blocks Per Game............. 1.4 0.0
Block Errors................ 19 0
BALL HANDLING ERRORS.......... 17 0
ATTENDANCE....................
Total....................... 925 775
Dates/Avg Per Date.......... 11/84 7/111
Neutral site #/Avg.......... 10/43
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
East Stroudsburg U.. 0 0 7 8 3 - 18
Opponents........... 0 0 5 2 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Stroudsburg U.. 17 17 16 9 3 - 62
Opponents........... 11 11 12 7 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Stroudsburg U.. 765 760 754 443 79 - 2801
Opponents........... 684 687 698 434 76 - 2579
Overall Individual Statistics
East Stroudsburg U. Overall Individual Statistics (as of Nov 09, 2001)
All matches
Overall record: 18-10 Conf: 9-1 Home: 8-3 Away: 5-2 Neutral: 5-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Heidi Johnston 97 26- 58 0.60 7 154 .331 995 10.26 26 0.27 34
6 Lauren Czaszynski 4 2- 8 2.00 3 17 .294 0 0.00 0 0.00 1
11 April Mellott 91 26- 342 3.76 96 922 .267 5 0.05 35 0.38 17
14 Lindsay Newmyer 9 4- 17 1.89 8 34 .265 2 0.22 0 0.00 0
8 Sarah Brown 98 26- 199 2.03 67 504 .262 6 0.06 0 0.00 0
15 Abby Hazelton 23 8- 46 2.00 17 111 .261 2 0.09 3 0.13 2
13 Amanda DeMatteo 4 2- 2 0.50 0 8 .250 0 0.00 3 0.75 1
5 Jessica Nourse 96 27- 238 2.48 101 729 .188 55 0.57 41 0.43 30
7 Kristen O'Connell 105 28- 18 0.17 10 45 .178 9 0.09 35 0.33 71
4 Kristin Matejicka 23 9- 40 1.74 22 127 .142 0 0.00 19 0.83 4
3 Andrea Myers 83 22- 259 3.12 145 821 .139 9 0.11 53 0.64 65
2 Cassie Brinn 92 26- 117 1.27 65 399 .130 16 0.17 3 0.03 2
12 Becky Higgins 25 9- 0 0.00 0 0 .000 0 0.00 7 0.28 7
16 Jodi Wenger 91 25- 3 0.03 4 11 -.091 88 0.97 47 0.52 30
EAST STROUDSBURG U.. 106 28- 1347 12.71 545 3882 .207 1187 11.20 272 2.57 264
Opponents........... 106 28- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Heidi Johnston 97 0 280 2.89 8 24 32 0.33 5 7
6 Lauren Czaszynski 4 3 7 1.75 0 0 0 0.00 0 0
11 April Mellott 91 26 382 4.20 12 13 25 0.27 1 1
14 Lindsay Newmyer 9 0 1 0.11 0 0 0 0.00 0 0
8 Sarah Brown 98 2 36 0.37 28 33 61 0.62 4 0
15 Abby Hazelton 23 7 31 1.35 5 5 10 0.43 2 0
13 Amanda DeMatteo 4 1 7 1.75 0 0 0 0.00 0 0
5 Jessica Nourse 96 38 267 2.78 6 19 25 0.26 3 2
7 Kristen O'Connell 105 53 258 2.46 0 0 0 0.00 0 2
4 Kristin Matejicka 23 5 62 2.70 0 0 0 0.00 0 0
3 Andrea Myers 83 32 319 3.84 7 14 21 0.25 3 1
2 Cassie Brinn 92 0 51 0.55 14 34 48 0.52 1 0
12 Becky Higgins 25 1 54 2.16 0 0 0 0.00 0 0
16 Jodi Wenger 91 23 180 1.98 0 0 0 0.00 0 4
EAST STROUDSBURG U.. 106 191 1935 18.25 80 142 151.0 1.42 19 17
Opponents........... 106 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
East Stroudsburg U. Category Leaders (as of Nov 09, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Cassie Brinn 92 117 1.27 65 399 .130
3 Andrea Myers 83 259 3.12 145 821 .139
4 Kristin Matejicka 23 40 1.74 22 127 .142
5 Jessica Nourse 96 238 2.48 101 729 .188
6 Lauren Czaszynski 4 8 2.00 3 17 .294
7 Kristen O'Connell 105 18 0.17 10 45 .178
8 Sarah Brown 98 199 2.03 67 504 .262
9 Heidi Johnston 97 58 0.60 7 154 .331
11 April Mellott 91 342 3.76 96 922 .267
13 Amanda DeMatteo 4 2 0.50 0 8 .250
14 Lindsay Newmyer 9 17 1.89 8 34 .265
15 Abby Hazelton 23 46 2.00 17 111 .261
16 Jodi Wenger 91 3 0.03 4 11 -.091
EAST STROUDSBURG U.. 106 1347 12.71 545 3882 .207
Opponents........... 106 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
9 Heidi Johnston 97 995 10.26
16 Jodi Wenger 91 88 0.97
5 Jessica Nourse 96 55 0.57
14 Lindsay Newmyer 9 2 0.22
2 Cassie Brinn 92 16 0.17
3 Andrea Myers 83 9 0.11
15 Abby Hazelton 23 2 0.09
7 Kristen O'Connell 105 9 0.09
8 Sarah Brown 98 6 0.06
11 April Mellott 91 5 0.05
EAST STROUDSBURG U.. 106 1187 11.20
Opponents........... 106 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Sarah Brown 98 28 33 61.0 0.62 4
2 Cassie Brinn 92 14 34 48.0 0.52 1
15 Abby Hazelton 23 5 5 10.0 0.43 2
9 Heidi Johnston 97 8 24 32.0 0.33 5
11 April Mellott 91 12 13 25.0 0.27 1
5 Jessica Nourse 96 6 19 25.0 0.26 3
3 Andrea Myers 83 7 14 21.0 0.25 3
EAST STROUDSBURG U.. 106 80 142 151.0 1.42 19
Opponents........... 106 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Lauren Czaszynski 4 3 0.75
7 Kristen O'Connell 105 53 0.50
5 Jessica Nourse 96 38 0.40
3 Andrea Myers 83 32 0.39
15 Abby Hazelton 23 7 0.30
11 April Mellott 91 26 0.29
16 Jodi Wenger 91 23 0.25
13 Amanda DeMatteo 4 1 0.25
4 Kristin Matejicka 23 5 0.22
12 Becky Higgins 25 1 0.04
8 Sarah Brown 98 2 0.02
EAST STROUDSBURG U.. 106 191 1.80
Opponents........... 106 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
11 April Mellott 91 342 3.76
3 Andrea Myers 83 259 3.12
5 Jessica Nourse 96 238 2.48
8 Sarah Brown 98 199 2.03
15 Abby Hazelton 23 46 2.00
6 Lauren Czaszynski 4 8 2.00
14 Lindsay Newmyer 9 17 1.89
4 Kristin Matejicka 23 40 1.74
2 Cassie Brinn 92 117 1.27
9 Heidi Johnston 97 58 0.60
13 Amanda DeMatteo 4 2 0.50
7 Kristen O'Connell 105 18 0.17
16 Jodi Wenger 91 3 0.03
EAST STROUDSBURG U.. 106 1347 12.71
Opponents........... 106 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Cassie Brinn 92 3 2 0.03
3 Andrea Myers 83 53 65 0.64
4 Kristin Matejicka 23 19 4 0.83
5 Jessica Nourse 96 41 30 0.43
6 Lauren Czaszynski 4 0 1 0.00
7 Kristen O'Connell 105 35 71 0.33
9 Heidi Johnston 97 26 34 0.27
11 April Mellott 91 35 17 0.38
12 Becky Higgins 25 7 7 0.28
13 Amanda DeMatteo 4 3 1 0.75
15 Abby Hazelton 23 3 2 0.13
16 Jodi Wenger 91 47 30 0.52
EAST STROUDSBURG U.. 106 272 264 2.57
Opponents........... 106 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 April Mellott 91 382 4.20 1
3 Andrea Myers 83 319 3.84 1
9 Heidi Johnston 97 280 2.89 7
5 Jessica Nourse 96 267 2.78 2
4 Kristin Matejicka 23 62 2.70 0
7 Kristen O'Connell 105 258 2.46 2
12 Becky Higgins 25 54 2.16 0
16 Jodi Wenger 91 180 1.98 4
6 Lauren Czaszynski 4 7 1.75 0
13 Amanda DeMatteo 4 7 1.75 0
15 Abby Hazelton 23 31 1.35 0
2 Cassie Brinn 92 51 0.55 0
8 Sarah Brown 98 36 0.37 0
14 Lindsay Newmyer 9 1 0.11 0
EAST STROUDSBURG U.. 106 1935 18.25 17
Opponents........... 106 0 0.00 0
Combined Team Statistics
East Stroudsburg U. Combined Team Statistics (as of Nov 09, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-10) ( 8-3 ) ( 5-2 ) ( 5-5 )
CONFERENCE.......... ( 9-1 ) ( 6-1 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 2-2 ) ( 2-2 ) ( 5-5 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
9 Heidi Johnston 97 58 0.60 7 154 .331 995 10.26 26 34 0.27 0 280 2.89 8 24 32 0.33 5 7
6 Lauren Czaszynski 4 8 2.00 3 17 .294 0 0.00 0 1 0.00 3 7 1.75 0 0 0 0.00 0 0
11 April Mellott 91 342 3.76 96 922 .267 5 0.05 35 17 0.38 26 382 4.20 12 13 25 0.27 1 1
14 Lindsay Newmyer 9 17 1.89 8 34 .265 2 0.22 0 0 0.00 0 1 0.11 0 0 0 0.00 0 0
8 Sarah Brown 98 199 2.03 67 504 .262 6 0.06 0 0 0.00 2 36 0.37 28 33 61 0.62 4 0
15 Abby Hazelton 23 46 2.00 17 111 .261 2 0.09 3 2 0.13 7 31 1.35 5 5 10 0.43 2 0
13 Amanda DeMatteo 4 2 0.50 0 8 .250 0 0.00 3 1 0.75 1 7 1.75 0 0 0 0.00 0 0
5 Jessica Nourse 96 238 2.48 101 729 .188 55 0.57 41 30 0.43 38 267 2.78 6 19 25 0.26 3 2
7 Kristen O'Connell 105 18 0.17 10 45 .178 9 0.09 35 71 0.33 53 258 2.46 0 0 0 0.00 0 2
4 Kristin Matejicka 23 40 1.74 22 127 .142 0 0.00 19 4 0.83 5 62 2.70 0 0 0 0.00 0 0
3 Andrea Myers 83 259 3.12 145 821 .139 9 0.11 53 65 0.64 32 319 3.84 7 14 21 0.25 3 1
2 Cassie Brinn 92 117 1.27 65 399 .130 16 0.17 3 2 0.03 0 51 0.55 14 34 48 0.52 1 0
12 Becky Higgins 25 0 0.00 0 0 .000 0 0.00 7 7 0.28 1 54 2.16 0 0 0 0.00 0 0
16 Jodi Wenger 91 3 0.03 4 11 -.091 88 0.97 47 30 0.52 23 180 1.98 0 0 0 0.00 0 4
#TM 0
EAST STROUDSBURG U.. 106 1347 12.71 545 3882 .207 1187 11.20 272 264 2.57 191 1935 18.25 80 142 151.0 1.42 19 17
Opponents........... 106 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS ESU OPP
--------------------------------------
ATTACK..............
Kills............. 1347 0
Errors............ 545 0
Total Attacks..... 3882 0
Attack Pct........ .207 .000
Kills/Game........ 12.7 0.0
SET.................
Assists........... 1187 0
Assists/Game...... 11.2 0.0
SERVE...............
Aces.............. 272 0
Errors............ 264 0
Aces/Game......... 2.6 0.0
SERVE RECEPTIONS....
Errors............ 191 0
Errors/Game....... 1.8 0.0
DEFENSE.............
Digs.............. 1935 0
Digs/Game......... 18.3 0.0
BLOCKING............
Block Solo........ 80 0
Block Assist...... 142 0
Total Blocks...... 151.0 0.0
Blocks Per Game... 1.4 0.0
Block Errors...... 19 0
BALL HANDLING ERRORS 17 0
ATTENDANCE..........
Total............. 925 775
Dates/Avg Per Date 11/84 7/111
Neutral site #/Avg 10/43
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 05, 2001 at Nyack College W 3-0 30-17,30-12,30-28 25
Sep 07, 2001 vs LIU-Southampton W 3-1 30-24,18-30,30-25,30-26 75
Sep 07, 2001 vs Bentley L 2-3 30-28,30-26,13-30,19-30,6-15 75
Sep 08, 2001 at Bryant L 0-3 23-30,20-30,19-30 100
Sep 07, 2001 vs Assumption W 3-1 30-23,21-30,30-19,30-28 50
*Sep 18, 2001 at Shippensburg W 3-1 27-30,30-18,30-18,30-22 100
Sep 21, 2001 vs Lees-McRae W 3-1 27-30,30-23,30-25,31-29 25
Sep 21, 2001 at Lock Haven L 0-3 23-30,18-30,25-30 150
Sep 22, 2001 vs Pace L 1-3 30-27,23-30,26-30,29-31 50
Sep 22, 2001 vs Merrimack W 3-1 24-30,30-23,30-25,30-21 50
*Sep 25, 2001 at West Chester W 3-2 30-22,37-35,27-30,29-31,15-13 100
Sep 27, 2001 PACE W 3-0 30-27,30-16,30-19 150
*Oct 03, 2001 KUTZTOWN L 2-3 24-30,30-18,26-30,30-22,13-15 150
Oct 05, 2001 vs Fairmont State L 0-3 26-30,18-30,25-30 25
Oct 05, 2001 vs Pfeiffer W 3-2 30-22,29-31,30-23,25-30,15-6 25
Oct 06, 2001 vs Millersville L 1-3 30-17,31-33,28-30,20-30 25
Oct 06, 2001 vs Concordia L 2-3 30-28,30-21,25-30,29-31,15-17 25
*Oct. 9, 2001 CHEYNEY W 3-0 30-8,30-7,30-9 50
Oct 13, 2001 NJIT W 3-0 30-8,30-12,30-8 -
*Oct 16, 2001 MILLERSVILLE W 3-0 30-17,30-28,30-26 75
*Oct. 18, 200 CHEYNEY W 3-0 30-11,30-16,30-16 25
*Oct 24, 2001 SHIPPENSBURG W 3-1 30-23,23-30,30-20,30-21 100
*Oct 27, 2001 MILLERSVILLE W 3-1 30-26,30-23,21-30,30-25 100
Oct 27, 2001 IUP L 0-3 23-30,17-30,11-30 -
*Oct 31, 2001 WEST CHESTER W 3-0 30-26,30-28,30-25 200
Nov. 1, 2001 at Pace W 3-2 22-30,30-23,30-22,21-30,15-10 50
*Nov 03, 2001 at Kutztown W 3-1 15-30,30-24,32-30,30-27 250
Nov 09, 2001 EDINBORO L 0-3 21-30,25-30,26-30 75
* denotes conference match