|
| Women's Soccer Athletic-Award Winners |
|---|
|
| PSAC Soccer Titles |
|---|
|
| Women's Soccer Individual Records |
|---|
|
Record | Name | Year | Single Game Goals | 4 | Justina Woolf vs. California | 2001 | 3 | Justina Woolf vs. LIU-Southampton | 2001 | Justina Woolf vs. Adelphi | 2001 | 3 | Justina Woolf vs. Philadelphia | 2000 | 3 | Terri Meierhofer vs. FDU-Madison | 1997 | 3 | Justina Woolf vs. FDU-Madison | 1997 |
3 | Terri Meierhofer vs. California | 1996 | 3 | Jessica Rotoli vs. Millersville | 1996 | 3 | Karen Hansen vs. Jersey City | 1995 | 3 | Terri Meierhofer vs. Sacred Heart | 1995 | 3 | Terri Meierhofer vs. LeMoyne | 1995 | 3 | Jenn Russo vs. Slippery Rock | 1995 | 3 | Terri Meierhofer vs. Montclair | 1994 | 3 | Jenn Russo vs. LeMoyne | 1994 | 3 | Jenn Russo vs. King’s | 1994 | 3 | Jenn Russo vs. Lock Haven | 1994 | 3 | Michelle Place vs. Ramapo | 1994 | 3 | Megan Bundens vs. Centenary | 1994 | 3 | Tracey Boyle vs. Swarthmore | 1993 | Season Goals | | | | | 26 | Terri Meierhofer | 1997 | 18 | Justina Woolf | 2001 | 18 | Terri Meierhofer | 1995 | 18 | Terri Meierhofer | 1994 | 16 | Jenn Russo | 1994 | 16 | Michelle Place | 1994 | 15 | Justina Woolf | 1998 | 15 | Karen Hansen | 1994 | Career Goals | | | | | 74 | Terri Meierhofer | 1994-97 | 59 | Justina Woolf | 1997-02 | 36 | Karen Hansen | 1993-96 | 35 | Jenn Russo | 1993-96 | Consecutive Games with Goal | | | | | 8 | Justina Woolf | 2000 | 6 | Sue Ridge | 1992 | 5 | Terri Meierhofer | 1997 | Season Assists | | | | | 15 | Jenn Russo | 1995 | 14 | Jenn Russo | 1994 | 12 | Karen Hansen | 1996 | 12 | Terri Meierhofer | 1994 | 11 | Karen Hansen | 1994 | Career Assists | | | | | 43 | Jenn Russo | 1993-96 | 30 | Terri Meierhofer | 1994-97 | 29 | Karen Hansen | 1993-96 | | Single Game Points |
|---|---|---|---|---|
| 9 | Jenn Russo vs. Slippery Rock | 1995 | ||
| 8 | Terri Meierhofer vs. Edinboro | 1996 | ||
| 8 | Megan Augustine vs. FDU-Madison | 1997 | ||
| Season Points | ||||
| 58 | Terri Meierhofer (21 games) | 1997 | ||
| 48 | Terri Meierhofer (20 games) | 1994 | ||
| 46 | Jenn Russo (20 games) | 1996 | ||
| Career Points | ||||
| 178 | Terri Meierhofer (79 games) | 1994-97 | ||
| 137 | Justina Woolf (75 games) | 1997-02 | ||
| 113 | Jenn Russo (74 games) | 1993-96 | ||
| 101 | Karen Hansen (74 games) | 1993-96 | ||
| Season Shutouts | ||||
| 8.0 | Stacy Linzenbold | 1997 | ||
| 7.5 | Stacy Linzenbold | 1998 | ||
| 7.5 | Stacy Linzenbold | 1995 | ||
| 5.5 | Amy Smith | 1993 | ||
| Career Shutouts | ||||
| 28 | Stacy Linzenbold | 1995-98 | ||
| 7.5 | Amy Smith | 1993-94 | and 1996 | |
| Season Goals vs. Average | ||||
| 0.49 | Krista Dombrowski | 1994 | ||
| 0.58 | Amy Smith | 1993 | ||
| Career Goals vs. Average | ||||
| 1.14 | Stacy Linzenbold (6,810 Minutes, 86 goals allowed) | 1995-98 | ||
|
| Women's Soccer Team Records |
|---|
|
Single Game Scoring | Record | Name | Year | 10 | vs. FDU-Madison (10-0) | 1997 | 10 | vs. Beaver (10-1) | 1994 | 10 | vs. Ramapo (10-0) | 1994 | 10 | vs. Jersey City (10-0) | 1993 | Season Scoring | Record | Year | 101 (5.1 goals per game) | 1994 | 58 (2.8 goals per game) | 1997 | 56 (3.5 goals per game) | 1993 | Consecutive Victories (all games) | 15 | 1993-94 | Consecutive Home Victories | | 11 | 1994-95 |
|---|---|---|---|---|
| Consecutive Conference Victories (includes 1997 PSAC Championship Game) | ||||
| 8 | 1997-98 | |||
|
| Tournament Appearances |
|---|
|
NCAA Division II | Year | Record | 1997 | Adelphi 3, ESU 1 | PSAC Championships | 1998 | Bloomsburg 1, ESU 0 (championship game) | | ESU 3, Lock Haven 2 (2 OT, semi-finals) | 1997 | ESU 2, Lock Haven 1 (championship game) | | ESU 3, West Chester 1 (semi-finals) | 1996 | Bloomsburg 1, ESU 0 (semi-finals) | 1994 | ESU 2, Bloomsburg 1 (championship game) | Regular Season Tournaments | | 2001 | St. Michael's Tournament 4th |
|---|---|---|---|---|
| (lost to St. Anselm, 1-2 OT; lost to St. Michael's, 1-3) | ||||
| 1999 | St. Michael's Tournament 1st | |||
| (beat UMass-Lowell, 5-0, beat Bridgeport, 6-0) | ||||
| 1996 | Franklin Pierce Tournament 3rd | |||
| (lost to Lynn, 5-0; beat Ashland, 3-1) | ||||
| 1995 | St. Michael’s Tournament 1st | |||
| (beat St. Rose, 6-0; beat Sacred Heart, 3-0) | ||||
| Lock Haven Classic 3rd | ||||
| (lost to Mercyhurst, 3-0 OT; beat Adelphi, 2-0 OT) | ||||
| 1992 | Haverford Tournament 1st | |||
| (beat Haverford, 2-0; beat Bryn Mawr, 2-1) | ||||