Women's Lacrosse |
Head Coach Sandy Miller 570-422-3101
For weekly game stories: The Warrior Weekly Wrap-up
| Roster | Coach's Corner | Statistics | Season Outlook | Photos & Profiles | Season Wrapups | Records |
2000 Warriors' Schedule |
||||
| March | ||||
| 14 | Tue. | 19-5 | Win | |
| 28 | Tue. | 19-7 | Win | |
| 29 | Wed. | 23-10 | Win | |
| April | ||||
| 1 | Sat. | 7-17 | Loss | |
| 2 | Sun. | 13-9 | Win | |
| 5 | Wed. | 15-9 | Win | |
| 8 | Sat. | 9-12 | Loss | |
| 9 | Sun. | 6-5 (OT) | Win | |
| 12 | Wed. | 7-6 | Win | |
| 13 | Thu. | 7-8 | Loss | |
| 15 | Sat. | 13-7 | Win | |
| 16 | Sun. | 13-11 | Win | |
| 19 | Wed. | 14-9 | Win | |
| 26 | Wed. | 16-7 | Win | |
| 30 | Sun. | 9-12 | Loss | |
| May | ||||
| 6 | Sat. | 10-11(OT) | Loss | |
Updated 5/6/00