|
| Women's Basketball Athletic-Award
Winners |
|---|
|
| Women's Basketball PSAC
Titles |
|---|
1994-95 Season
|
| Women's Basketball Single
Game Records |
|---|
| Record | Name | Year | ||
| Points | ||||
| 47 | Jane Moffet vs. New York U | 1950 | ||
| 44 | Doris Draving vs. Queens | 1976 | ||
| 41 | Michelle Geiger vs. Fayetteville | 1997 | ||
| 40 | Claudine Simard vs. Cheyney | 1991 | ||
| 37 | Mary Lou Seasock vs. Hunter | 1961 | ||
| 36 | Lorraine Boyd vs. Elizabethtown | 1959 | ||
| 35 | Lorraine Boyd vs. Misericordia | 1959 | ||
| 33 | Niki Cox vs. Georgian Court | 2003 | ||
| Field Goals | ||||
| 23 | Jane Moffet vs. New York U | 1950 | ||
| 19 | Doris Draving vs. Queens | 1976 | ||
| 16 | Claudine Simard vs. Cheyney | 1991 | ||
| 16 | Mary Lou Seasock vs. West Chester | 1961 | ||
| Three Point Goals | ||||
| 6 | Maggie McLaughlin vs. Slippery Rock | 1992 | ||
| Free Throws | ||||
| 19 | Michelle Geiger vs. Fayetteville | 1997 | ||
| 16 | Claudine Simard vs. Fairmont | 1991 | ||
| 16 | Janice Youorski vs. Kutztown | 1984 | ||
| 14 | Tonia Lloyd vs. Cheyney | 1989 | ||
| Rebounds | ||||
| 24 | Janice Youorski vs. Glassboro | 1984 | ||
| 22 | Lori Gruver vs. Cortland | 1983 | ||
| 22 | Lori Gruver vs. Elizabethtown | 1980 | ||
| 21 | Janice Youorski vs. Lock Haven | 1984 | ||
| 21 | Janice Youorski vs. Cortland | 1984 | ||
| 21 | Janice Youorski vs. Shippensburg | 1984 | ||
| 21 | Janice Youorski vs. Kutztown | 1984 | Assists | |
| 15 | Marie Schlegal vs. Centenary | 1999 | ||
| 12 | Marie Schlegal vs. Columbia Union | 1999 | ||
| 12 | Nan Wagner vs. Slippery Rock | 1986 | ||
| 12 | Laura Lenio vs. West Chester | 1988 | ||
| 11 | Stacy Perryman vs. Indiana | 1996 | ||
| 11 | Marie Schlegal vs. Lincoln | 1999 | ||
| 10 | Rose Mohl vs. Millersville | 1985 | ||
| 10 | Maggie McLaughlin vs. Cheyney | 1992 | ||
| 10 | Stacy Perryman vs. Centenary | 1993 | ||
| 10 | Stacy Perryman vs. C. W. Post | 1993 | ||
| 10 | Gaye Chapman vs. West Chester | 1993 | ||
| 10 | Stacy Perryman vs. Pace | 1994 | ||
| 10 | Stacy Perryman vs. Bloomsburg | 1995 | ||
| 10 | Stacy Perryman vs. Clarion | 1995 | ||
| 10 | Stacy Perryman vs. Shippensburg | 1996 | ||
| 10 | Stacy Perryman vs. Millersville | 1996 | ||
|
| Women's Basketball Season
Records |
|---|
| Record | Name | Year | ||
| Points | ||||
| 571 | Stacy Perryman | 1994-95 | ||
| 559 | Lori Pio | 1994-95 | ||
| 555 | Tara Gallagher | 1985-86 | ||
| 539 | Claudine Simard | 1991-92 | ||
| 483 | Lori Pio | 1995-96 | ||
| 475 | Claudine Simard | 1990-91 | ||
| 474 | Tonia Lloyd | 1988-89 | ||
| 471 | Tonia Lloyd | 1989-90 | ||
| 466 | Stacy Perryman | 1995-96 | ||
| 457 | Niki Cox | 2002-03 | ||
| 452 | Gaye Chapman | 1993-94 | ||
| Scoring Average | ||||
| 25.6 | Lorraine Boyd | 1958-59 | ||
| 22.5 | Lorraine Boyd | 1955-56 | ||
| 22.3 | Lorraine Boyd | 1956-57 | ||
| 20.6 | Tara Gallagher | 1985-86 | ||
| 20.4 | Jane Moffet | 1948-49 | ||
| 20.1 | Jane Moffet | 1949-50 | ||
| Field Goals | ||||
| 244 | Tara Gallagher | 1985-86 | ||
| 225 | Lori Pio | 1994-95 | ||
| 203 | Lori Pio | 1995-96 | ||
| 198 | Stacy Perryman | 1994-95 | ||
| 194 | Tonia Lloyd | 1989-90 | ||
| 191 | Gaye Chapman | 1993-94 | ||
| 190 | Tonia Lloyd | 1988-89 | ||
| Three-Point Goals | ||||
| 56 | Katie Wear | 2002-03 | ||
| 47 | Maggie McLaughlin | 1993-94 | ||
| 41 | Maggie McLaughlin | 1991-92 | ||
| 41 | Nan Wagner | 1987-88 | ||
| 40 | Stacy Perryman | 1994-95 | ||
| Free Throws | ||||
| 192 | Claudine Simard | 1991-92 | ||
| 141 | Claudine Simard | 1990-91 | ||
| 135 | Janice Youorski | 1983-84 | ||
| 135 | Stacy Perryman | 1994-95 | ||
| 134 | Janice Youorski | 1984-85 | ||
| Rebounds | ||||
| 374 | Janice Youorski | 1983-84 | ||
| 368 | Janice Youorski | 1984-85 | ||
| 314 | Lori Pio | 1994-95 | ||
| 310 | Tonia Lloyd | 1989-90 | ||
| 280 | Sue Richards | 1984-85 | ||
| 270 | Lori Pio | 1995-96 | ||
| Rebounding Average | ||||
| 13.9 | Janice Youorski | 1983-84 | ||
| 13.1 | Janice Youorski | 1984-85 | ||
| 11.5 | Lori Gruver | 1982-83 | ||
| 11.5 | Tonia Lloyd | 1989-90 | ||
| 11.3 | Amy Miller | 1987-88 | ||
| Assists | ||||
| 170 | Stacy Perryman | 1995-96 | ||
| 166 | Marie Schlegal | 1999-00 | ||
| 161 | Stacy Perryman | 1994-95 | ||
| 147 | Rose Mohl | 1984-85 | ||
| 141 | Stacy Perryman | 1993-94 | ||
| 141 | Rose Mohl | 1983-84 | ||
| Field Goal Percentage | ||||
| 55.0 | Lori Pio (225-409) | 1994-95 | ||
| 53.6 | Lori Pio (203-379) | 1995-96 | ||
| 53.0 | Tonia Lloyd (194-366) | 1989-90 | ||
| 52.4 | Lori Gruver (151-288) | 1980-81 | ||
| 52.2 | Becky Davis (106-203) | 1992-93 | ||
| 50.3 | Claudine Simard (173-344) | 1991-92 | ||
| Free Throw Percentage | ||||
| 87.3 | Lorraine Boyd (55-63) | 1958-59 | ||
| 83.6 | Pat Bracken (56-67) | 1976-77 | ||
| 83.5 | Melissa Swain (76-91) | 1994-95 | ||
| 81.4 | Polly Case (70-86) | 1971-72 | ||
| 80.0 | Stacy Perryman(104-130) | 1995-96 | ||
| Three Point Percentage | ||||
| 39.4 | Michelle Geiger (26-66) | 1997-98 | ||
| 39.0 | Nan Wagner (41-105) | 1987-88 | ||
| 36.1 | Steph Kuhn (26-72) | 1999-00 | ||
| 35.7 | Maggie McLaughlin (41-115) | 1991-92 | ||
| 35.7 | Renee Smola (25-70) | 1995-96 | ||
|
| Women's Basketball Career
Records |
|---|
| Record | Name | Year | ||
| Points | ||||
| 1733 | Claudine Simard | 1988-92 | ||
| 1695 | Stacy Perryman | 1992-96 | ||
| 1675 | Tonia Lloyd | 1986-90 | ||
| 1527 | Lori Pio | 1992-96 | ||
| 1224 | Gaye Chapman | 1990-94 | ||
| 1162 | Nan Wagner | 1985-89 | ||
| 1112 | Lori Gruver | 1979-83 | ||
| 1050 | Rose Mohl | 1981-85 | ||
| 1026 | Shannon Schwilk | 1996-00 | ||
| Scoring Average (only includes players since 1955) | ||||
| 22.5 | Lorraine Boyd | 1955-59 | ||
| 17.1 | Tara Gallagher | 1984-86 | ||
| 17.0 | Claudine Simard | 1988-92 | ||
| 16.0 | Tonia Lloyd | 1986-90 | ||
| 15.3 | Stacy Perryman | 1992-96 | ||
| Field Goals | ||||
| 681 | Tonia Lloyd | 1986-90 | ||
| 637 | Lori Pio | 1992-96 | ||
| 600 | Stacy Perryman | 1992-96 | ||
| 598 | Claudine Simard | 1988-92 | ||
| 506 | Gaye Chapman | 1990-94 | ||
| Three-Point Goals | ||||
| 116 | Maggie McLaughlin | 1990-94 | ||
| 82 | Stacy Perryman | 1992-96 | ||
| 78 | Katie Wear | 2001-03 | ||
| 62 | Nan Wagner | 1985-89 | ||
| Free Throws | ||||
| 535 | Claudine Simard | 1988-92 | ||
| 413 | Stacy Perryman | 1992-96 | ||
| 306 | Tonia Lloyd | 1986-90 | 270 | Nan Wagner | 1985-89 |
| 269 | Janice Youorski | 1983-85 | ||
| Rebounds | ||||
| 1023 | Lori Pio | 1992-96 | ||
| 919 | Tonia Lloyd | 1986-90 | ||
| 888 | Lori Gruver | 1979-83 | ||
| 818 | Amy Miller | 1984-88 | ||
| 742 | Janice Youorski | 1983-85 | ||
| Rebounding Average | ||||
| 13.4 | Janice Youorski | 1983-85 | ||
| 11.1 | Lori Gruver | 1979-83 | ||
| 9.2 | Lori Pio | 1992-96 | ||
| 9.2 | Sue Richards | 1982-85 | ||
| Assists | ||||
| 607 | Stacy Perryman | 1992-96 | ||
| 435 | Marie Schlegal | 1996-00 | ||
| 434 | Nan Wagner | 1985-89 | ||
| 373 | Laura Lenio | 1986-90 | ||
| 365 | Rose Mohl | 1982-85 | ||
| Field Goal Percentage | ||||
| 52.1 | Lori Pio (637-1223) | 1992-96 | ||
| 48.9 | Tonia Lloyd (681-1408) | 1986-90 | ||
| 48.0 | Claudine Simard (598-1247) | 1988-92 | ||
| Free Throw Percentage | ||||
| 79.8 | Connie Van Housen (138-173) | 1963-66 | ||
| 79.0 | Pat Bracken (154-195) | 1974-77 | ||
| 76.4 | Beth Morgan (107-140) | 1977-80 | ||
| 75.5 | Stacy Perryman (413-547) | 1992-96 | ||
| 75.1 | Melissa Swain (187-249) | 1992-96 | ||
| Three-Point Percentage | ||||
| 32.8 | Nan Wagner (62-189) | 1985-89 | ||
| 30.2 | Maggie McLaughlin (117-387) | 1990-94 | ||
|
| Women's Basketball Team
Records |
|---|
| Record | Year | |||
| Most Victories | ||||
| 25 (25-5) | 1994-95 | |||
| 21 (21-8) | 1993-94 | |||
| 21 (21-7) | 1984-85 | |||
| Best Winning Percentage | ||||
| 1.000 (13-0) | 1929-30 | |||
| (9-0) | 1940-41 | |||
| (9-0) | 1941-42 | |||
| .833 (25-5) | 1994-95 | |||
| Most Game Points | ||||
| Record | Name | YEAR | ||
| 106 | vs. Schuylkill College (106-0) | 1927-28 | ||
| 104 | vs. Columbia Union (104-48) | 1994-95 | ||
| 102 | vs. King’s (102-68) | 1983-84 | ||
| 101 | vs. Towson (101-58) | 1974-75 | ||
| 101 | vs. Trenton (101-70) | 1976-77 | ||
| 101 | vs. Concordia (101-42) | 1995-96 | ||
| Largest Vicotry Margin | ||||
| 106 | vs. Schuylkill College (106-0) | 1927-28 | ||
| 83 | vs. FDU-Teaneck (94-11) | 1962-63 | ||
| 82 | vs. FDU-Teaneck (93-11) | 1961-62 | ||
| 66 | vs. Temple (93-27) | 1965-66 | ||
| 65 | vs. Columbia Union (100-35) | 1998-99 | ||
|
| PSAC Championships |
|---|
| Year | Round | Name | ||
| 1996 | ||||
| First Round | Slippery Rock (H) 90, ESU 77 | |||
| 1995 (at ESU) | ||||
| Semi-Finals | ESU 80, Shippensburg 69 | |||
| Finals | ESU 80, Clarion 71 | |||
| 1994 (at California) | ||||
| Semi-Finals | California 85, ESU 58 | |||
| 1989 | ||||
| First Round | Kutztown (H) 59, ESU 52 | |||
| 1986 (at Slippery Rock) | ||||
| Semi-Finals | ESU 87, Lock Haven 84 (OT) | |||
| Finals | Slippery Rock 74, ESU 58 | |||
| 1985 | ||||
| Semi-Finals | ESU (H) 87, Millersville 74 | |||
| Finals (at Hershey Park Arena) | Lock Haven 75, ESU 67 | |||
| 1984 | ||||
| First Round | Shippensburg (H) 65, ESU 64 | |||
| 1981 (at Lock Haven) | First Round | Cheyney 73, ESU 47 | ||
| Consolation | ESU 61, Edinboro 60 | |||
| NCAA Division II Championships | ||||
| 1995 | ||||
| First Round | ESU (H) 80, Clarion 66 | |||
| Regionals | St. Rose 85, ESU 75 (at Mercyhurst) | |||
| 1994 | ||||
| First Round | ESU (H) 57, Phila. Textile 54 | |||
| Regionals | Pace (H) 78, ESU 51 | |||
| AIAW National Championships (including all divisions) | ||||
| 1974 (at Kansas State) | ||||
| First Round | Southern Conn. 60, ESU 51 | |||
| Consolation | Western Washington 68, ESU 59 | |||
| 1973 (at Queens College) | ||||
| First Round | ESU 66, South Carolina 59 | |||
| Quarters | Indiana 56, ESU 52 | |||
| 1971 (at Western Carolina) | ||||
| First Round | ESU 66, Marshall 43 | |||
| Quarters | Mississippi Coll. 70, ESU 53 | |||
| 1970 (at Northeastern University) | ||||
| First Round | ESU 45, Southern Illinois 42 | |||
| Quarters | Cal-Fullerton 43, ESU 28 | |||
|
| The Honor Roll |
|---|