Men's Soccer |
| |
Head Coach Jerry Sheska 570-422-3303
E-MAIL: jsheska@esu.edu
For weekly game stories: The Warrior Weekly Wrap-up
2001 Warriors'
Schedule |
| September | ||||
| 1 | Sat.- | 0-2 Loss | ||
| 2 | Sun | 9-0 Win | ||
| 5 | Wed. | 4-1 Win | ||
| 8 | Sat. | 3-1 Win | ||
| 19 | Wed. | 1-2 Loss | ||
| 22 | Sat. | 3-1 Win | ||
| 23 | Sun. | 4-0 Win | ||
| 25 | Tue. | 1-3 Loss | ||
| 29 | Sat. | *at Lock Haven | 2-1 Win | October |
| 4 | Thu. | CALDWELL | 7-0 Win | |
| 6 | Sat. | C.W. POST | 3-1 Win | |
| 9 | Tue. | *KUTZTOWN | 4-0 Win | |
| 11 | Thu. | at Felician | 1-0 Win | |
| 14 | Sun. | DOWLING | 2-3 Loss | |
| 17 | Wed. | *BLOOMSBURG | 2-1 Win | |
| 20 | Sat. | *SLIPPERY ROCK (Super Soccer Saturday) | 4-2 Win | |
| 24 | Wed. | ; NEW YORK TECH | 3-0 Win | |
| 27 | Sat. | *at California | 1-1 Tie | |
| 28 | Sun. | *at Shippensburg | 1-0 Win | |
| 30 | Tue. | WEST CHESTER for PSAC Semi-Finals | 4-1 Win | |
| November | 3 | Sat. | at California for PSAC Championship Game | 2-1 Win | 11 | Sun. | at Dowling for NCAA Division II Tournament First Round | 0-2 Loss |
Updated 11/11/01