|
| Swimming Records
| Freestyle | | | | |
| Event | Name | Record | Year | |
| 50 | Karen Linck | :24.13 | 1978 |
| 100 | Karen Linck | :53.95 | 1977 |
| 200 | Judy Tooher | 1:59.43 | 1981 |
| 500 | Jackie Rulon | 5:19.60 | 1985 |
| 1000 | Jackie Rulon | 11:03.66 | 1987 |
| 1650 | Jackie Rulon | 18:17.09 | 1987 |
| Backstroke | | | | |
| 50 | Natalie Weingartner | :28.98 |
2001 |
| 100 | Natalie Weingartner | 1:01.05 |
2001 |
| 200 | Natalie Weingartner | 2:11.83 |
2001 |
| Breaststroke | | | | |
| 50 | Mary Pakenas | :32.00 | 1972 |
| | Cathy Crigler | :32.00 | 1978 |
| 100 | Mikaela Thorne | 1:09.74 | 2002 |
| 200 | Natalie Weingartner | 2:33.93 |
2002 |
| Butterfly | | | | |
| 50 | Karen Linck | :25.82 | 1977 |
| 100 | Karen Linck | :58.55 | 1977 |
| 200 | Judy Tooher | 2:14.60 | 1981 |
| Individual Medley | | | | |
| 100 | Cathy
Crigler | 1:02.99 | 1978 |
| 200 | Natalie Weingartner | 2:16.14 |
2002 |
| 400 | Katie Jordan | 4:54.40 | 1988 |
| Relays | | | | |
| 200 Medley | Gale Cressman, Cathy Crigler, Karen Linck, Diane Adam |
1:51.73 | 1978 |
| 400 Medley | Heather Clouser, Mikaela Thorne, Jamie Miller, Erin
Kowalik |
4:08.02 | 2001 |
| 200 Freestyle | (Diane Adam, Cathy Crigler,
Gale Cressman, Karen Linck |
1:38.82 | 1978 |
| 400 Freestyle | Cathy Crigler, Diane Adam, Gale Cressman, Karen Linck |
3:42.12 | 1978 |
| 800 Freestyle | Maribeth Kenny, Heather Clouser, Jamie Miller, Erin Kowalik
|
8:12.63 | 2001 |
|