|
| Softball Athletic-Award Winners |
|---|
|
| Softball PSAC Titles |
|---|
|
| Softball Individual Batting Records |
|---|
| Record | Name | Year |
| Batting Avg | ||
| .432 | Robin Lawyer (41 for 95) | 1981 |
| .429 | Sharon Harker (30 for 70) | 1977 |
| .425 | Karen Bauer (51 for 120) | 1996 |
| .402 | Robin Egerter (37 for 92) | 1977 |
| Hits | ||
| 51 | Karen Bauer (.425) | 1996 |
| 50 | Marlene Renfer (.350) | 1997 |
| 47 | Denise McKeown (.388) | 1990 |
| 2Bs | ||
| 14 | Marlene Renfer | 1997 |
| 12 | Karen Bauer | 1995 |
| 11 | Kristy Richter | 1998 |
| 10 | Shannon Bullick | 1993 |
| 10 | Tracey Sage | 1996 |
| 3Bs | 7 | Shannon Bullick | 1992 |
| 5 | Denise McKeown | 1991 |
| HRs | 3 | Karen Bauer | 1996 |
| 3 | Karen Bauer | 1994 |
| 3 | Karen Bauer | 1993 |
| 3 | Elaine Bedell | 1991 |
| 3 | Lori Hollock | 1991 |
| 3 | Donna Gaboury | 1984 |
| 3 | Mary Hartman | 1978 |
| SBs | ||
| 20 | Denise McKeown | 1988 |
| 19 | Robin Lawyer | 1981 |
| 19 | Beth Cavan | 1995 |
| Runs | ||
| 32 | Karen Bauer | 1996 |
| 31 | Denise McKeown | 1990 |
| 31 | Denise McKeown | 1988 |
| 31 | Robin Egerter | 1977 |
| RBIs | ||
| 30 | Denise McKeown | 1990 |
| 26 | Marlene Renfer | 1997 |
| 26 | Karen Bauer | 1996 |
| 25 | Heidi Rittenhouse | 1996 |
| BBs | ||
| 25 | Melinda Roan | 1997 |
| 24 | Cindy Pomarico | 1984 |
| 23 | Karen Fucito | 1983 |
| 20 | Karen Bauer | 1995 |
| HPs | 8 | Melinda Roan | 1995 |
| 6 | Kristen Lawrensen | 1994 |
| 5 | Laurie Hurwitz | 1993 |
|
| Softball Season Pitching Records |
|---|
| Record | Name | Year |
| Wins | ||
| 13 | Lynn Kuchinskas (13-1) | 1977 |
| 12 | Marnie Koch (12-13) | 1997 |
| 12 | Jenn Huyett (12-13) | 1995 |
| Pct. | ||
| .929 | Lynn Kuchinskas (13-1) | 1977 |
| .985 | Caren Connolly (7-1) | 1977 |
| .857 | Claire Hoherchak (6-1) | 1988 |
| ERA | 0.433 | Janice Bremer | 1981 |
| 0.442 | Tess Reinhart | 1977 |
| 0.447 | Judy Johnson | 1975 |
| IP | ||
| 174.7 | Kristy Richter | 1998 |
| 168.3 | Marnie Koch | 1997 |
| 164.3 | Jenn Huyett | 1995 |
| Games | 32 | Kristy Richter | 1998 |
| 27 | Jenn Huyett | 1995 |
| 26 | Marnie Koch | 1997 |
| CG | ||
| 23 | Jenn Huyett | 1995 |
| 22 | Kristy Richter | 1998 |
| 22 | Marnie Koch | 1997 |
| SH | ||
| 6 | Jenn Huyett | 1995 |
| 5 | Marnie Koch | 1997 |
| 5 | Sherri Riccelli | 1992 |
| 5 | Eileen Smith | 1984 |
| SO | 103 | Jenn Huyett (164.3 Inn.) | 1995 |
| 67 | Marnie Koch (147.7 Inn.) | 1996 |
| 61 | Marnie Koch (168.3 Inn.) | 1997 |
| 61 | Jenn Huyett (128.7 Inn.) | 1992 |
| 60 | Lynn Kuchinskas (95 Inn.) | 1976 |
|
| Softball Team Records |
|---|
| Record | Year | |
| Avg | ||
| .313 (25-4) | 1977 | |
| .299 (11-4) | 1975 | |
| .293 (21-22) | 1997 | |
| Hits | ||
| 348 (21-22) | 1997 | |
| 292 (26-11) | 1988 | |
| 2Bs | ||
| 65 (21-22) | 1997 | |
| 52 (23-23) | 1995 | |
| 3Bs | ||
| 16 (22-19-1) | 1985 | |
| 15 (25-4) | 1977 | |
| HRs | ||
| 12 (16-18) | 1991 | |
| 8 (9-29) | 1993 | |
| Runs | ||
| 206 (26-11) | 1988 | |
| 187 (25-4) | 1977 | |
| 175 (21-22) | 1997 | BBs |
| 117 (25-4) | 1977 | |
| 112 (26-11) | 1988 | |
| 109 (22-19-1) | 1985 | |
| HPs | ||
| 25 (23-23) | 1995 | |
| 18 (12-20-1) | 1994 | SBs |
| 94 (23-23) | 1995 | |
| 76 (26-11) | 1988 | |
| ERA | ||
| 1.08 (25-4) | 1977 | |
| 1.13 (11-4) | 1975 | |
| 1.53 (14-8) | 1978 | |
| CG | ||
| 41 (23-23) | 1995 | |
| 39 (21-22) | 1997 | |
| 36 (21-18) | 1996 | |
| SH | ||
| 11 (23-23) | 1995 | |
| 11 (22-19-1) | 1985 | |
| Ks | ||
| 137 (23-23) | 1995 | |
| 104 (21-22) | 1997 | |
| Team Wins | ||
| 26 (26-11) | 1988 | |
| 25 (25- 4) | 1977 | |
| Best Pct. | ||
| .862 (25- 4) | 1977 | |
| .810 (17- 4) | 1976 | |
| .667 (12- 6) | 1975 | |
|
| Softball Career Records |
|---|
| Record | Name | Year |
| Batting Avg | ||
| .399 | Robin Egerter (55-138) | 1975-77 |
| .387 | Karen Bauer (94-243) | 1993-96 |
| . 386 | Robin Lawyer (115-298) | 1978-81 |
| . 363 | Sharon Harker (65-179) | 1976-79 |
| Hits | ||
| 165 | Karen Bauer (.387) | 1993-96 |
| 147 | Denise McKeown (.324) | 1987-91 |
| 128 | Ruthann Kistner (.318) | 1983-86 |
| 119 | Shannon Bullick (.307) | 1990-93 |
| 115 | Robin Lawyer (.386) | 1978-81 |
| 2Bs | ||
| 32 | Marlene Renfer | 1995-98 |
| 32 | Karen Bauer | 1993-96 |
| 27 | Tracey Sage | 1995-98 |
| 23 | Kate Morganstein | 1995-98 |
| 3Bs | ||
| 14 | Denise McKeown | 1987-91 |
| 13 | Shannon Bullick | 1990-93 |
| HRs | ||
| 10 | Karen Bauer | 1993-96 |
| 5 | Mary Hartman | 1975-78 |
| SBs | ||
| 46 | Kristin Kametz | 1993-96 |
| 45 | Denise McKeown | 1987-91 |
| 34 | Karen Bauer | 1993-96 |
| Runs | ||
| 101 | Karen Bauer | 1993-96 |
| 98 | Denise McKeown | 1987-80 |
| 78 | Melinda Roan | 1994-97 |
| 71 | Beth Cavan | 1993-95 |
| RBIs | ||
| 78 | Karen Bauer | 1993-96 |
| 63 | Marlene Renfer | 1995-98 |
| 63 | Mary Hartman | 1975-76 |
| 52 | Tammy Schucker | 1990-93 |
| BBs | Melinda Roan | 1994-97 |
| 54 | Denise McKeown | 1987-91 |
| 49 | Karen Fucito | 1980-83 |
| HPs | ||
| 17 | Melinda Roan | 1994-97 |
| 12 | Kristen Lawrensen | 1993-96 |
| 10 | Beth Cavan | 1993-95 |
| Pitching | ||
| Wins | ||
| 37 | Marnie Koch (37-41) | 1994-97 |
| 36 | Jenn Huyett (36-47) | 1992-95 |
| 31 | Lynn Kuchinskas (31-6) | 1975-77 |
| 30 | Elaine Bedell (30-22) | 1988-91 |
| Pct | ||
| . .838 | Lynn Kuchinskas (31-6) | 1975-77 |
| .621 | Janice Bremer (18-11) | 1981-83 |
| .621 | Caren Connolly (18-11) | 1977-79 |
| ERA | ||
| 1.18 | Lynn Kuchinskas | 1975-77 |
| 1.20 | Caren Connelly | 1977-79 |
| 1.30 | Tess Reinhard | 1977-78 |
| IP | ||
| 541.3 | Jenn Huyett | 1992-95 |
| 520.3 | Marnie Koch | 1994-97 |
| 426.7 | Sherri Riccelli | 1990-93 |
| Games | ||
| 95 | Jenn Huyett | 1992-95 |
| 90 | Marnie Koch | 1994-97 |
| 75 | Sherri Riccelli | 1990-93 |
| CG | 71Jenn Huyett | 1992-95 |
| 68 | Marnie Koch | 1994-97 |
| 54 | Kristy Richter | 1996-98 |
| SH | ||
| 14 | Marnie Koch | 1994-97 |
| 13 | Jenn Huyett | 1992-95 |
| 10 | Sherri Riccelli | 1990-93 |
| 10 | Lynn Kuchinskas | 1975-77 |
| SO | ||
| 264 | Jenn Huyett | 1992-95 |
| 193 | Marnie Koch | 1994-97 |
| 147 | Lynn Kuchinskas | 1975-77 |
|
| Tournament Results |
|---|
| Tournament | Year | Record | Team(s) |
| College Softball World Series (all divisions) | |||
| 1976 (at Omaha, Neb.) | South Carolina 10-0W, Utah 4-1W, Arizona State 4-14L, Missouri 0-3L | ||
| ECAC Division II Tournament | |||
| 1984 | 2nd Place (South Region at C.W. Post) | Iona 0-1L(9), Iona 3-1W, Wagner 13-5W, C.W. Post 0-5L | |
| 1988 | 2nd Place (at Army) | Pace 3-2W, Pace 6-0W, Army 0-5L, Army 1-7L | |
| PSAC Championship Tournament | |||
| 1980 | First Place (at Millersville) | Bloomsburg 11 3W, Lock Haven 5-0W, Lock Haven 8-4W | |
| 1981 | Third Place (at Clarion) | Lock Haven 5-6L, Lock Haven 0-1L, Shippensburg 5-2W | |
| EAIAW Regional Championships | |||
| 1976 | First Place (at Trenton, N.J.) | Hofstra 2-1W, Springfield 3-1W, Temple 7-1W | |
| 1977 | 2nd Place (at Edinboro, Pa.) | West Chester 1-3L, Rutgers 3-1W, Montclair State 4-1W, West Chester 6-4W, Delaware 4-2W, West Chester 1-4L, Temple 3-2W | |
| 1978 | Semi-Finals (at Stratford, Ct.) | Brockport Won Forf., Southern Conn. 2-0W, Penn State 3-1W, Massachusetts 2-3L, Massachusetts 0-7L | |
| 1979 | 4th Place (at Binghamton, N.Y.) | Rhode Island 4-5L(9), Montclair 0-1L | |
| Division II Tournament | |||
| 1982 | At Bloomsburg | Bloomsburg 0-1L (9), Bloomsburg 1-3L |
|
| Top Pitching Performances |
|---|
| Name | Year | |
| No-Hitters | ||
| Sheri Riccelli vs. Philadelphia Textile | 1991 | |
| Claire Hoherchak and Elaine Bedell vs. Williams | 1990 | |
| Lynn Kuchinskas vs. South Carolina | 1976 | |
| One-Hitters | ||
| Marnie Koch vs. Mansfield | 1997 | |
| Kristy Richter vs. Davis and Elkins | 1997 | |
| Kristy Richter vs. Mansfield | 1996 | |
| Sheri Riccelli vs. SIU-Edwardsville | 1993 | |
| Jenn Huyett vs. LeMoyne | 1992 | |
| Jenn Huyett vs. Kutztown | 1992 | |
| Cindy Pomerico vs. Cortland State | 1985 | |
| Janice Bremer vs. Montclair State | 1982 | |
| Karen Evans vs. Lafayette | 1982 | |
| Caren Connelly vs. Cortland State | 1979 | |
| Caren Connelly vs. Lock Haven | 1979 | |
| Caren Connelly vs. Bucknell | 1979 | |
| Deb Schlater vs. Temple | 1979 | |
| Tess Reinhard vs. Glassboro State | 1977 | |
| Lynn Kuchinskas vs. Trenton State | 1977 | |
|
| Notable Hitting Performances |
|---|
· 1998 - Danielle Gentilucci went 6 for 8 in a doubleheader sweep over Millersville.
· 1997 - Danielle Trainor had nine straight hits with six singles, two doubles, one homer, five RBIs and six runs scored in the second game against Sacred Heart and a doubleheader against West Chester. She had a 17-game hitting streak.
· 1996 - Karen Bauer was 6 for 6 in a doubleheader sweep over Shippensburg. Heidi Rittenhouse was 6 for 8 with three doubles and a triple in a sweep over Millersville.
· 1994 - Karen Bauer hit two-run homer in 13th inning to give team 4-2 win over PSAC champion Bloomsburg.
· 1993 - Shannon Bullick went 5 for 8 with three triples in a doubleheader sweep over West Chester
· 1992 - Reggie Caffro belted five doubles in season-ending sweep over Scranton.
· 1990 - Lori Hollock went 8 for 8 with three homers, two doubles, three singles and seven runs-batted-in and five runs scored in a doubleheader against Lafayette. Denise McKeown went 6 for 8 including a grand slam homer in a sweep over Divisi on I LaSalle. She also batted in five runs in a single-game win over Williams.
· 1989 - Cira Salerno went 5 for 7 with five RBIs in a doubleheader against Scranton.
· 1986 - Ruthann Kistner was 5 for 7 in doubleheader sweep over West Chester.
· 1981 - Robin Lawyer was 4 for 4 with a triple in a win over Lafayette. Karen Fucito had a two-out, bottom of the seventh double to tie the game and suicide squeeze bunt in the ninth to beat Montclair State, 2-1.
· 1980 - Cathy Moore belted a three-run homer in a 5-0 Pennsylvania State Athletic Conference championship game win over Lock Haven.
· 1979 - Robin Lawyer had five hits in a doubleheader split against Penn State.
· 1978 - Caren Connolly was three hits in the final EAIAW game against the University of Massachusetts.
|
| Outstanding Player Award |
|---|
| Year | Name | Position | |
| 1998 | Danielle Trainor | Third Base | |
| 1997 | Danielle Trainor | Third Base | |
| 1996 | Karen Bauer | Shortstop | |
| 1995 | Karen Bauer | Centerfield | |
| 1994 | Karen Bauer | Shortstop | |
| 1993 | Shannon Bullick | Centerfield | |
| 1992 | Shannon Bullick | Shortstop | |
| 1991 | Elaine Bedell | Pitcher-Outfield | |
| 1990 | Denise McKeown | Centerfield | |
| 1989 | Elaine Bedell | Pitcher-All-Around | |
| 1988 | Sue Fink | Pitcher-All-Around | |
| 1987 | Sue Fink | Pitcher-All-Around | |
| 1986 | Ruthann Kistner | Centerfield | |
| 1985 | Cindy Pomarico | Pitcher-Second Base | |
| 1984 | Eileen Smith | Pitcher | |
| 1983 | Patti Auger | Centerfield | |
| 1982 | Mary Jo Flannery | Pitcher | |
| 1981 | Robin Lawyer | Centerfield | |
| 1980 | Robin Lawyer | Centerfield | |
| 1979 | Sharon Harker | Shortstop | |
| 1978 | Mary Hartman | Outfield | |
| 1977 | Robin Egerter | Leftfield | |
| 1976 | Laura Barrall | Shortstop | |
| 1975 | Lynn Dawson | Catcher | |
|
| Team Coaches' Award |
|---|
| Year | Name | Position | |
| 1998 | Heather Gentilucci | Second Base | |
| 1997 | Marnie Koch | Pitcher | |
| 1996 | Kristen Lawrensen | First Base | |
| 1995 | Jenn Huyett | Pitcher | |
| 1994 | Beth Cavan | Third Base | |
| 1993 | Tammi Shiller | Outfield | |
| 1992 | Michele Cordova | First Base | |
| 1991 | Lori Hollock | Outfield | |
| 1990 | Lori Hollock | Outfield | |
| 1989 | Julie Adams | Leftfield | |
| 1988 | Denise McKeown | Centerfield | |
| 1987 | Karen Randazzo | Shortstop | |
| 1986 | Tammy Danner | First Base | |
| 1985 | Heidi Moyer | Pitcher |