|
| Men's Basketball Year-by-Year Records |
|---|
| Year | Wins | Losses | Coach | |
| 1926-39 | ||||
| 1926-27 | 16 | 1 | Lester Crasper | |
| 1927-28 | 14 | 3 | Lester Crasper | |
| 1928-29 | 9 | 8 | Lester Crasper | |
| 1929-30 | 10 | 10 | Lester Crasper | |
| 1930-31 | 12 | 8 | Lester Crasper | |
| 1931-32 | 13 | 6 | Lester Crasper | |
| 1932-33 | 15 | 1 | Lester Crasper | |
| 1933-34 | 11 | 7 | Lester Crasper | |
| 1934-35 | 15 | 2 | Lester Crasper | |
| 1935-36 | 11 | 7 | Lester Crasper | |
| 1936-37 | 14 | 4 | Lester Crasper | |
| 1937-38 | 13 | 8 | Lester Crasper | |
| 1938-39 | 6 | 13 | Lester Crasper | |
| 1940-49 | ||||
| 1939-40 | 7 | 12 | Stephen Roberts | |
| 1940-41 | 16 | 2 | Stephen Roberts | |
| 1941-42 | 18 | 1 | Stephen Roberts | |
| 1942-43 | 12 | 0 | John Scloderer | |
| 1943-44 | No Team | |||
| 1944-45 | 2 | 8 | Gene Martin | |
| 1945-46 | 1 | 11 | Frank Grimm | |
| 1946-47 | 6 | 11 | Francis Hoffman | |
| 1947-48 | 9 | 8 | Ray Welsh | |
| 1948-49 | 12 | 7 | Ray Welsh | |
| 1950-59 | ||||
| 1949-50 | 11 | 8 | Ray Welsh | |
| 1950-51 | 12 | 6 | Ray Welsh | |
| 1951-52 | 4 | 14 | Ed Shay | |
| 1952-53 | 7 | 9 | Chris Denis | |
| 1953-54 | 5 | 13 | Chris Denis | |
| 1954-55 | 12 | 5 | Jerry Palaia | |
| 1955-56 | 8 | 11 | Jerry Palaia | |
| 1956-57 | 10 | 9 | Jim Reed | |
| 1957-58 | 12 | 7 | Dick Luce | |
| 1958-59 | 5 | 13 | Dick Luce | |
| 1960-69 | ||||
| 1959-60 | 7 | 13 | Dick Luce | |
| 1960-61 | 13 | 8 | Dick Luce | |
| 1961-62 | 9 | 12 | Mort Hochheiser | |
| 1962-63 | 9 | 12 | Mort Hocheiser | |
| 1963-64 | 5 | 15 | Ken Sisson | |
| 1964-65 | 6 | 16 | Ken Sisson | |
| 1965-66 | 10 | 12 | Ken Sisson | |
| 1966-67 | 12 | 11 | Ken Sisson | |
| 1967-68 | 13 | 10 | Ken Sisson | |
| 1968-69 | 5 | 17 | Ken Sisson | |
| 1970-79 | ||||
| 1969-70 | 9 | 15 | Ken Sisson | |
| 1970-71 | 20 | 4 | Ken Sisson | |
| 1971-72 | 20 | 4 | Ken Sisson | |
| 1972-73 | 23 | 4 | Ken Sisson | |
| 1973-74 | 11 | 14 | Ken Sisson | |
| 1974-75 | 10 | 12 | Ken Sisson | |
| 1975-76 | 12 | 13 | Ken Sisson | |
| 1976-77 | 7 | 16 | Ken Sisson | |
| 1977-78 | 12 | 15 | Ken Sisson | |
| 1978-79 | 18 | 10 | Lee Roberts | |
| 1980-89 | ||||
| 1979-80 | 10 | 15 | Ken Sisson | |
| 1980-81 | 14 | 13 | Ken Sisson | |
| 1981-82 | 8 | 17 | Ken Sisson | |
| 1982-83 | 7 | 20 | Ken Sisson | |
| 1983-84 | 8 | 20 | Lee Roberts | |
| 1984-85 | 3 | 24 | Lee Roberts | |
| 1985-86 | 2 | 25 | Kyle DeGregorio | |
| 1986-87 | 3 | 22 | Kyle DeGregorio | |
| 1987-88 | 6 | 21 | Sal Mentesana | |
| 1988-89 | 14 | 13 | Sal Mentesana | |
| 1990-99 | ||||
| 1989-90 | 21 | 13 | Sal Mentesana | |
| 1990-91 | 19 | 11 | Sal Mentesana | |
| 1991-92 | 21 | 7 | Sal Mentesana | |
| 1992-93 | 13 | 13 | Sal Mentesana | |
| 1993-94 | 17 | 8 | Sal Mentesana | |
| 1994-95 | 8 | 18 | Sal Mentesana | |
| 1995-96 | 14 | 13 | Sal Mentesana | |
| 1996-97 | 7 | 19 | Lynn Ramage | |
| 1997-98 | 15 | 11 | Lynn Ramage | |
| 1998-99 | 5 | 21 | Lynn Ramage | |
| 2000- | ||||
| 1999-00 | 6 | 20 | Mike Power | |
| 2000-01 | 11 | 15 | Mike Power | |
| 2001-02 | 4 | 20 | Mike Power | |
| Total | 795 | 845 | 75 Seasons | |
|
| All-Time Coaching Records |
|---|
| Coach | Win | Loss | Pct. | Seasons |
| Lester Crasper | 159 | 78 | .671 | 13 Seasons (1926-39) |
| Stephen Roberts | 41 | 15 | .786 | 3 Seasons (1939-42) |
| John Schloderer | 12 | 0 | 1.000 | 1 Season (1942-43) |
| Gene Martin | 2 | 8 | .200 | 1 Season (1944-45) |
| Francis Hoffman | 6 | 11 | .353 | 1 Season (1946-47) |
| Ray Welsh | 44 | 29 | .603 | 4 Seasons (1947-51) |
| Ed Shay | 4 | 14 | .222 | 1 Season (1951-52) |
| Chris Denis | 12 | 22 | .353 | 2 Seasons (1952-54) |
| Jerry Palaia | 20 | 16 | .555 | 2 Seasons (1954-56) |
| Jim Reed | 10 | 9 | .526 | 1 Season (1956-57) |
| Frank Grimm | 1 | 11 | .083 | 1 Season (1945-46) |
| Dick Luce | 37 | 41 | .474 | 4 Seasons (1957-61) |
| Mort Hochheiser | 18 | 24 | .429 | 2 Seasons (1961-63) |
| Ken Sisson | 214 | 243 | .486 | 19 Seasons (1963-78) and (1979-83) |
| Lee Roberts | 29 | 54 | .349 | 3 Seasons (1978-79 and (1983-85)) |
| Kyle DeGregorio | 5 | 47 | .096 | 2 Seasons (1985-87) |
| Sal Mentesana | 133 | 117 | .532 | 9 Seasons (1987-96) |
| Lynn Ramage | 27 | 51 | .346 | 3 Seasons (1996-99) |
| Mike Power | 21 | 55 | .276 | 3 Seasons (2000-02) |
| Total | 795 | 845 | .485 | 75 Seasons (1926-2002) |