|
| Men's Basketball Athletic-Award Winners |
|---|
|
| Men's Basketball PSAC Titles |
|---|
|
| Men's Basketball Single Game Records |
|---|
| Record | Name | Year | ||
| Points | ||||
| 57 | Steve Guter vs. Kutztown | 1969 | ||
| 53 | Dave McLauglin vs. Trenton | 1955 | ||
| 46 | Russ Hopewell vs. Cheyney | 1960 | ||
| 44 | Pete Pasko vs. Bloomsburg | 1943 | ||
| 43 | Russ Hopewell vs. Trenton | 1960 | ||
| 41 | Jonathan Roberts vs. Millersville | 1988 | ||
| Field Goals | ||||
| 25 | Steve Guter vs. Kutztown | 1969 | ||
| 24 | Dave McLauglin vs. Trenton | 1955 | ||
| 21 | Russ Hopewell vs. Cheyney | 1962 | ||
| 18 | Pete Pasko vs. Bloomsburg | 1943 | ||
| 17 | Russ Hopewell vs. Trenton | 1960 | ||
| 16 | Steve Guter vs. Lock Haven | 1968 | ||
| Three-Point Goals | ||||
| 10 | Juwan Justice vs. Cheyney | 2001 | ||
| 7 | Lamarr Alston vs. Kings | 1991 | ||
| Free Throws | ||||
| 20 | Johnathan Roberts vs. Pitt-Bradford | 1987 | ||
| 19 | Charley German vs. Cheyney | 1958 | ||
| 18 | Jonathan Roberts vs. Millersville | 1989 | ||
| 17 | Charley German vs. Cheyney | 1958 | ||
| 17 | Johnathan Roberts vs. Millersville | 1990 | ||
| Rebounds | ||||
| 29 | John Lehman vs. Lehigh | 1972 | ||
| 27 | John Lehman vs. Montclair | 1972 | ||
| 25 | John Lehman vs. Bloomsburg | 1972 | ||
| 23 | Earle Greer vs. Cheyney | 1984 | ||
| 21 | Earle Greer vs. King's | 1983 | ||
| 21 | Jonathan Roberts vs. Kutztown | 1989 | ||
| 20 | Lamarr Singletary vs. Mansfield | 1998 | ||
| Assists | ||||
| 18 | Bob Schlosser vs. Cheyney | 1975 | ||
| 16 | Kevin Morrissey vs. Cheyney | 1972 | ||
|
| Men's Basketball Season Records |
|---|
| Record | Name | Year | ||
| Points | ||||
| 689 | Jonathan Roberts | 1989-90 | ||
| 645 | Earle Greer | 1983-84 | ||
| 631 | Johnathan Roberts | 1987-88 | ||
| 608 | Johnathan Roberts | 1988-89 | ||
| 606 | Earle Greer | 1982-83 | ||
| 541 | Keith Fisher | 1990-91 | ||
| 536 | Eric White | 1993-94 | ||
| 534 | Don Bones | 1978-79 | ||
| 523 | Don Bones | 1979-80 | ||
| 506 | Don Bones | 1980-81 | ||
| Scoring Average | ||||
| 25.6 | Pete Pasko | 1940-41 | ||
| 24.4 | Charles German | 1956-57 | ||
| 23.4 | Johnathan Roberts | 1987-88 | ||
| 23.3 | Earle Greer | 1982-83 | ||
| 23.0 | Earle Greer | 1983-84 | ||
| Field Goals | ||||
| 249 | Earle Greer | 1983-84 | ||
| 229 | Johnathan Roberts | 1989-90 | ||
| 229 | Don Bones | 1978-79 | ||
| 227 | Don Bones | 1979-80 | ||
| 226 | Earle Greer | 1982-83 | ||
| Free Throws | ||||
| 229 | Johnathan Roberts | 1989-90 | ||
| 207 | Johnathan Roberts | 1988-89 | ||
| 193 | Johnathan Roberts | 1987-88 | ||
| 154 | Earle Greer | 1982-83 | ||
| 147 | Earle Greer | 1983-84 | ||
| Three-Point Goals | ||||
| 66 | Ro Tractman | 1998-99 | ||
| 53 | Lamarr Alston | 1991-92 | ||
| 52 | Evan Engle | 1992-93 | ||
| 52 | James Brooks | 1991-92 | ||
| 51 | Spencer Poulson | 1997-98 | ||
| Rebounds | ||||
| 366 | John Lehman | 1971-72 | ||
| 341 | Johnathan Roberts | 1987-88 | ||
| 334 | Johnathan Roberts | 1988-89 | ||
| 332 | Johnathan Roberts | 1989-90 | ||
| 325 | Earle Greer | 1983-84 | ||
| Rebounding Average | ||||
| 15.3 | John Lehman | 1971-72 | ||
| 12.6 | Johnathan Roberts | 1987-88 | ||
| 12.4 | Johnathan Roberts | 1988-89 | ||
| 12.2 | John Morley | 1968-69 | ||
| 12.1 | John Lehman | 1969-70 | ||
| Assists | ||||
| 230 | Bob Schlosser | 1974-75 | ||
| 184 | Mike DelGrosso | 1990-91 | ||
| 184 | Kevin Morrissey | 1972-73 | ||
| 170 | Kevin Morissey | 1971-72 | ||
| 162 | Howard Flowers | 1993-94 | ||
| Field Goal Percentages (more than 50 attempts) | ||||
| 63.8 | Reggie Steele (102-160) | 1984-85 | ||
| 63.5 | Lonnie White (162-255) | 1992-93 | ||
| 59.2 | Johnathan Roberts (229-387) | 1989-90 | ||
| 58.9 | Johnathan Roberts (199-338) | 1988-89 | ||
| 58.5 | Joe Williams (145-248) | 1995-96 | ||
| 58.5 | Lonnie White (114-195) | 1991-92 | ||
| Free Throw Percentages (more than 50 attempts) | ||||
| 87.7 | Dave Lutz (79-90) | 1980-81 | ||
| 86.2 | Don Bones (94-109) | 1980-81 | ||
| 85.4 | Don Bones (76-89) | 1978-79 | ||
| 84.2 | Don Bones (69-82) | 1979-80 | ||
| 83.5 | Trevin Panaia (71-85) | 1993-94 | ||
| Three-Point Shooting (75 or more attempts) | ||||
| 47.6 | Ro Trachtman (40-84) | 1997-98 | ||
| 47.1 | Ro Trachtman (66-140) | 1998-99 | ||
| 46.7 | Chris Bennett (35-75) | 1996-97 | ||
| 46.4 | Spencer Poulson (51-110) | 1997-98 | ||
| 44.1 | Evan Engle (52-118) | 1992-93 | ||
| 43.2 | Luis Ortiz (38-88) | 1996-97 | ||
|
| Men's Basketball Career Records |
|---|
| Record | Name | Year | ||
| Points | ||||
| 2218 | Jonathan Roberts | 1986-90 | ||
| 1775 | Don Bones | 1976-81 | ||
| 1556 | Earle Greer | 1980-84 | ||
| 1483 | Keith Fisher | 1987-91 | ||
| 1446 | Russ Hopewell | 1958-62 | ||
| 1412 | Charley German | 1954-58 | ||
| 1332 | Dave Moyer | 1974-78 | ||
| 1329 | Ed Urie | 1985-90 | ||
| 1285 | Al Munford | 1994-98 | ||
| 1248 | Juwan Justice | 1999-02 | ||
| 1242 | Lonnie White | 1989-93 | ||
| 1226 | Eric White | 1990-94 | ||
| 1207 | John Grobelny | 1965-68 | ||
| 1162 | Pete Pasko | 1941-43 | ||
| 1144 | Todd Painton | 1988-92 | ||
| 1078 | George Fields | 1977-81 | ||
| 1073 | Chris Diller | 1994-98 | ||
| 1076 | Kevin Morrissey | 1970-73 | ||
| 1034 | John Lehman | 1970-72 | ||
# Fisher played two years at ESU, two at Mansfield; Eric White played three years at ESU, one at Cheyney. They are not included in other career categories.
|
|
|---|
| Scoring Average | ||||
| 23.7 | Pete Pasko | 1940-43 | ||
| 21.4 | John Grobelny | 1954-58 | ||
| 19.8 | Johnathan Roberts | 1986-90 | ||
| 18.3 | Don Bones | 1976-81 | ||
| 18.3 | Russ Hopewell | 1958-62 | ||
| Field Goals | ||||
| 760 | Don Bones | 1976-81 | ||
| 758 | Johnathan Roberts | 1986-90 | ||
| 599 | Earle Greer | 1980-84 | ||
| 581 | Dave Moyer | 1974-78 | ||
| 525 | Ed Urie | 1985-90 | ||
| Three-Point Goals | ||||
| 129 | Chris Diller | 1994-98 | ||
| 107 | Ro Trachtman | 1995-99 | ||
| 106 | Mike DelGrosso | 1987-91 | ||
| 103 | Trevin Panaia | 1993-97 | ||
| 100 | James Brooks | 1990-92 | ||
| Free Throws | ||||
| 697 | Johnathan Roberts | 1986-90 | ||
| 358 | Earle Greer | 1980-84 | ||
| 344 | Lonnie White | 1989-93 | ||
| 311 | Kevin Morrissey | 1970-73 | ||
| 260 | Ed Urie | 1985-90 | ||
| Rebounds | ||||
| 1247 | Johnathan Roberts | 1986-90 | ||
| 960 | George Fields | 1977-81 | ||
| 799 | John Lehman | 1969-72 | ||
| 752 | Earle Greer | 1980-84 | ||
| 703 | Todd Painton | 1988-92 | ||
| Rebounding Average | ||||
| 13.3 | John Lehman | 1969-72 | ||
| 11.1 | Johnathan Roberts | 1986-90 | ||
| 9.1 | George Fields | 1977-81 | ||
| 7.8 | Earle Greer | 1980-84 | ||
| 7.6 | Jim Smith | 1969-72 | ||
| Assists | ||||
| 476 | Mike DelGrosso | 1987-91 | ||
| 465 | Bob Schlosser | 1973-77 | ||
| 422 | Kevin Morrissey | 1970-73 | ||
| 334 | Cliff Riddick | 1977-80 | ||
| 300 | Tyson Murdock | 1989-93 | ||
| Field Goal Percentages | ||||
| 58.1 | Lonnie White (449-773) | 1989-93 | ||
| 58.0 | Jonathan Roberts (758-1,308) | 1986-90 | ||
| 56.6 | Joe Williams (331-585) | 1991-96 | ||
| 56.2 | Cliff Smith (226-402) | 1989-94 | ||
| 52.0 | Earle Greer (599-1, 141) | 1980-84 | ||
| Free Throw Percentages | ||||
| 84.7 | Don Bones (255-301) | 1976-81 | ||
| 82.4 | John Grobelny (215-261) | 1965-68 | ||
| 78.6 | Trevin Panaia (301-383) | 1993-97 | ||
| 77.9 | Kevin Morrissey (311-399) | 1970-73 | ||
| 77.0 | Mike DelGrosso (231-300) | 1987-91 | ||
| 76.8 | Fred Ritcher (202-263) | 1968-71 | ||
| Three-Point Percentages | ||||
| 45.3 | Ro Tractman (107-236) | 1998-99 | ||
| 43.3 | Evan Engle (58-134) | 1989-93 | ||
| 37.3 | Luis Ortiz (94-252) | 1994-98 | ||
| 36.6 | James Brooks (100-273) | 1990-92 | ||
| 36.4 | Lamarr Alston (96-264) | 1989-92 | ||
| 35.6 | Chris Diller (129-362) | 1994-98 | ||
| 35.0 | Kevin Everly (48-137) | 1988-90 | ||
|
| Men's Basketball Team Records |
|---|
| Record | Year | |||
| Most Victories | ||||
| 23 (23-4) | 1972-73 | |||
| 21 (21-7) | 1991-92 | |||
| 21 (21-13) | 1989-90 | |||
| 20 (20-4) | 1970-71 | |||
| 20 (20-4) | 1971-72 | |||
| Best Winning Percentage | ||||
| 1.000 (12-0) | 1942-43 | |||
| .947 (18-1) | 1941-42 | |||
| .941 (16-1) | 1926-27 | |||
| .937 (15-1) | 1932-33 | |||
| .882 (15-2) | 1934-35 | |||
| Most Points Game | ||||
| Record | Year | Name | ||
| 122 | 1970-71 | vs. Bloomsburg (122-88) | ||
| 119 | 1961-62 | vs. Cheyney (119-104) | ||
| 119 | 1967-68 | vs. Trenton State (119-74) | ||
| 118 | 1963-64 | vs. Shippensburg (118-75) | ||
| 118 | 1954-55 | vs. Trenton State (118-74) | ||
| Largest Victory Margin | ||||
| 61 | 1992-93 | vs. Practical Bible (103-42) | ||
| 60 | 1926-27 | vs. New Paltz (77-17) | ||
| 60 | 1932-33 | vs. Elizabethtown (81-21) | ||
| 59 | 1941-42 | vs. Panzer (89-30) |
|
| Post-Season Tournaments |
|---|
| Results | Year | |||
| NCAA Division II Championships | First Round-ESU 99, Slippery Rock 98 (OT) | 1990 | ||
| Regional Finals-Gannon (H) 72, ESU 63 | 1990 | |||
| PSAC Championships | Quarter-Finals-West Chester 80, ESU (H) 58 | 1998 | ||
| Quarter-Finals-IUP (H) 86, ESU 67 | 1995 | |||
| Semi-Finals-Edinboro 81, ESU 78 (at California, PA) | 1992 | |||
| First Round-ESU (H) 75, Cheyney 72 | 1991 | |||
| Semi-Finals-Slipper Rock 77, ESU 63 (at Bloomsburg) | 1991 | |||
| First Round-ESU (H) 75, Cheyney 72 | 1990 | |||
| Semi-Finals-ESU 103, Slippery Rock (H) 102 (OT) | 1990 | |||
| Finals-ESU 108, Millersville 102 (2 OT) | 1990 | |||
| First Round-Slippery Rock (H) 79, ESU 73 | 1984 | |||
| First Round-Bloomsburg (H) 80, ESU 57 | 1981 | |||
| ECAC Division II Championships | Semi-Finals-Pace (H) 81, ESU 71 | 1991 | ||
| Semi-Finals-ESU (H) 82, Morgan State 77 | 1978 | |||
| Finals-ESU (H) 75, Shippensburg 64 | 1978 | |||
| Semi-Finals-ESU (H) 101, Albright 72 | 1973 | |||
| Finals-ESU (H) 68, Bloomsburg 66 | 1973 | |||
|
| The Honor Roll |
|---|
| A.P. Little All-America | ||||
| Year | Name | |||
| 1990 | Jonathan Roberts (C, Second Team) | 1973 | Kevin Morrissey (G, Third Team) | 1962 | Russ Hopewell (F, Honorable Mention) | Kodak Coaches' All-American |
| 1993 | Lonnie White (C) | 1990 | Jonathan Roberts (C) | 1989 | Jonathan Roberts (C) | 1988 | Jonathan Roberts (C) | 1984 | Earle Greer (F) | 1981 | Don Bones (G) | 1980 | Don Bones (G) |
All Honorable Mention
ECAC Division II All-East
1993 - Eric White (C); 1990 - Jonathan Roberts (C, chosen as ECAC Player of the Year); 1989 - Jonathan Roberts (C); 1988 - Jonathan Roberts (C); 1984 - Earle Greer (F); 1981 - Don Bones (G)
All-Pennsylvania Conference
1999 - Juwan Justice (G, PSAC Eastern Division Rookie of hte Year); 1998 - Al Munford (F); 1996 - Joe Williams (C); 1994 - Eric White (C), Michael Smith (F); 1993 - Lonnie White (C); 1992 - Lonnie White (C), Todd Painton (F) 1991 - Keith Fisher (F, PSAC Eastern D ivision of the Year); 1990 - Jonathan Roberts (C, PSAC Eastern Division Player of the Year);
1989 - Jonathan Roberts (C, PSAC Eastern Division Player of the Year); 1988 - Jonathan Roberts (C, PSAC Eastern Division Player of the Year); 1984 - Earle Greer (F); 1983 - Earle Greer (F); 1981 - Don Bones (G); 1980 - Don Bones (G) ;
1973 - Kevin Morissey (G); 1972 - John Lehman (C); 1968 - Willie Shields (G); 1967 - John Grobelny (G); 1966 - Dave McLaughlin (F)
|
| Most Points 1st HalfRecord | Name | Year | 66 | vs. Shippensburg | 1963-64 | Most Points 2nd Half68 | vs. Bowie State | 1960-61 | |
|---|