| ||||
| November | ||||
| 19 | Fri. | 53-64 | Loss | |
| 20 | Sat. | Shippensburg in Shippensburg
Tournament | 56-69 | Loss |
| 22 | Mon. | 75-103 | Loss | |
| 23 | Tue. | 55-59 | Loss | |
| 29 | Mon. | 66-81 | Loss | |
| December | ||||
| 3 | Fri. | 56-79 | Loss | |
| 4 | Sat. | Rotary Pocono Classic Consolation vs.
Shippensburg | 50-55 | Loss |
| 8 | Wed. | 38-47 | Loss | |
| 13 | Mon. | 47-60 | Loss | |
| January | ||||
| 7 | Fri. | 77-80 | Loss | |
| 8 | Sat. | West Liberty in Clarion
Tournament | 90-79 | Win |
| 12 | Wed. | 85-89 | Loss | |
| 15 | Sat. | 59-73 | Loss | |
| 17 | Mon. | 95-88 | Win | |
| 19 | Wed. | 78-63 | Win | |
| 22 | Sat. | 75-85 | Loss | |
| 26 | Wed. | 68-66 | Win | |
| February | ||||
| 2 | Wed. | 84-92 OT | Loss | |
| 5 | Sat. | 71-68 | Win | |
| 9 | Wed. | 83-68 | Win | |
| 12 | Sat. | 63-64 | Loss | |
| 16 | Wed. | 72-74 | Loss | |
| 19 | Sat. | Bloomsburg | 67-73 | Loss |
| 21 | Mon. | Binghamton | 73-86 | Loss |
| 23 | Wed. | West
Chester | 74-80 OT | Loss |
| 26 | Sat. | Pitt-Johnstown | 89-91 | Loss |
Updated 2/26/2000